Canyon Mini Jigs
Canyon Mini Jigs
9425
9425
00042316101064
10106/M
00042316101187
10118/M
00042316101248
10124/M
00042316101330
10133/M
00042316101392
10139/M
00042316101446
10144/M
00042316101453
10145/M
00042316101477
10147/M
00042316101484
10148/M
00042316101507
10150/M
00042316101538
10153/M
00042316101651
10165/M
00042316101668
10166/M
00042316101705
10170/M
00042316101712
10171/M
00042316101842
10184/M
00042316101897
10189/M
00042316101934
10193/M
00042316101965
10196/M
00042316101972
10197/M
00042316101989
10198/M
00042316103068
10306/M
00042316103105
10310/M
00042316103181
10318/M
00042316103242
10324/M
00042316103297
10329/M
00042316103334
10333/M
00042316103396
10339/M
00042316103440
10344/M
00042316103457
10345/M
00042316103471
10347/M
00042316103488
10348/M
00042316103501
10350/M
00042316103532
10353/M
00042316103655
10365/M
00042316103662
10366/M
00042316103709
10370/M
00042316103716
10371/M
00042316103846
10384/M
00042316103877
10387/M
00042316103891
10389/M
00042316103938
10393/M
00042316103969
10396/M
00042316103976
10397/M
00042316103983
10398/M
00042316104485
10448/M
00042316108483
10848/M
Fishing Baits & Lures/Jigs & Spoons/Panfish Jigs
instock
Canyon Plastics
3.99
USD
| Color: | Black/Pink |
| Size: | 1/32 |
All fish species will eat a Mini-jig. Trout, Bass, Crappie, Bluegill, Salmon, Steelhead and many more will eat the Canyon Plastics Mini Jig. 3-PACK
Some models of this product are bulky and are therefore not eligible for free shipping.
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
47 Models Available
| Model | Style | Color | Size | Stock | Price | Qty |
|---|---|---|---|---|---|---|
| 10106/M | 06 | Red/Chartreuse | 1/16 | In Stock: 5+ | $3.99 | |
| 10118/M | 18 | Smoke Pepper | 1/16 | Low Stock: <5 | $3.99 | |
| 10124/M | 24 | Fire Cracker | 1/16 | Out of Stock | $3.99 | |
| 10133/M | 33 | Blue/ Pearl White | 1/16 | Low Stock: <5 | $3.99 | |
| 10139/M | 39 | Black/Pink | 1/16 | Out of Stock | $3.99 | |
| 10144/M | 44 | Hot Pink | 1/16 | In Stock: 5+ | $3.99 | |
| 10145/M | 45 | Pink/White | 1/16 | In Stock: 5+ | $3.99 | |
| 10147/M | 47 | Pearl White | 1/16 | Out of Stock | $3.99 | |
| 10148/M | 48 | Red/White | 1/16 | In Stock: 5+ | $3.99 | |
| 10150/M | 50 | Red/Yellow | 1/16 | In Stock: 5+ | $3.99 | |
| 10153/M | 53 | Green/White | 1/16 | In Stock: 5+ | $3.99 | |
| 10165/M | 65 | Purple/White | 1/16 | In Stock: 5+ | $3.99 | |
| 10166/M | 66 | Yellow | 1/16 | Low Stock: <5 | $3.99 | |
| 10170/M | 70 | Black/White | 1/16 | In Stock: 5+ | $3.99 | |
| 10171/M | 71 | Yellow/White | 1/16 | In Stock: 5+ | $3.99 | |
| 10184/M | 84 | Blue Pearl Pepper | 1/16 | Low Stock: <5 | $3.99 | |
| 10189/M | 89 | Green Pearl Pepper | 1/16 | Out of Stock | $3.99 | |
| 10193/M | 93 | Black/Chartreuse | 1/16 | In Stock: 5+ | $3.99 | |
| 10196/M | 96 | Chartreuse | 1/16 | In Stock: 5+ | $3.99 | |
| 10197/M | 97 | Clear Sparkle | 1/16 | Low Stock: <5 | $3.99 | |
| 10198/M | 98 | Smoke Sparkle | 1/16 | Out of Stock | $3.99 | |
| 10306/M | 06 | Red/Chartreuse | 1/32 | Low Stock: <5 | $3.99 | |
| 10310/M | 10 | Melon Smoke/Red & Black Glitter | 1/32 | Low Stock: <5 | $3.99 | |
| 10318/M | 18 | Smoke Pepper | 1/32 | Out of Stock | $3.99 | |
| 10324/M | 24 | Fire Cracker | 1/32 | Low Stock: <5 | $3.99 | |
| 10329/M | 29 | Pumpkin Pepper | 1/32 | Out of Stock | $3.99 | |
| 10333/M | 33 | Blue/ Pearl White | 1/32 | In Stock: 5+ | $3.99 | |
| 10339/M | 39 | Black/Pink | 1/32 | In Stock: 5+ | $3.99 | |
| 10344/M | 44 | Hot Pink | 1/32 | Out of Stock | $3.99 | |
| 10345/M | 45 | Pink/White | 1/32 | Out of Stock | $3.99 | |
| 10347/M | 47 | Pearl White | 1/32 | Out of Stock | $3.99 | |
| 10348/M | 48 | Red/White | 1/32 | Out of Stock | $3.99 | |
| 10350/M | 50 | Red/Yellow | 1/32 | In Stock: 5+ | $3.99 | |
| 10353/M | 53 | Green/White | 1/32 | Out of Stock | $3.99 | |
| 10365/M | 65 | Purple/White | 1/32 | Low Stock: <5 | $3.99 | |
| 10366/M | 66 | Yellow | 1/32 | In Stock: 5+ | $3.99 | |
| 10370/M | 70 | Black/White | 1/32 | In Stock: 5+ | $3.99 | |
| 10371/M | 71 | Yellow/White | 1/32 | Out of Stock | $3.99 | |
| 10384/M | 84 | Blue Pearl Pepper | 1/32 | Low Stock: <5 | $3.99 | |
| 10387/M | 87 | Pink Pearl Pepper | 1/32 | In Stock: 5+ | $3.99 | |
| 10389/M | 89 | Green Pearl Pepper | 1/32 | Low Stock: <5 | $3.99 | |
| 10393/M | 93 | Black/Chartreuse | 1/32 | In Stock: 5+ | $3.99 | |
| 10396/M | 96 | Chartreuse | 1/32 | In Stock: 5+ | $3.99 | |
| 10397/M | 97 | Clear Sparkle | 1/32 | Out of Stock | $3.99 | |
| 10398/M | 98 | Smoke Sparkle | 1/32 | In Stock: 5+ | $3.99 | |
| 10448/M | 48 | Red/White | 1/4 | In Stock: 5+ | $3.99 | |
| 10848/M | 48 | Red/White | 1/8 | In Stock: 5+ | $3.99 |
Other Canyon Plastics Fishing Baits & Lures Available
Canyon Giant Tora Tubes
$6.99
Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.