Yamamoto Senko
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
If there’s been one lure that has changed the face of fishing over the years, it’s the Yamamoto Senko. With its wide range of uses and subtle natural action, the Yamamoto Senko has quickly become a favorite with anglers all over the world. The beauty of the Senko is in it’s simplicity. The Yamamoto Senko may just look like a thick round plastic worm but the fall rate created from the large amount of salt impregnated in the body drives fish mad. When rigged weightless the Yamamoto Senko falls horizontally with a seductive side to side tail action. Try wacky rigging or texas rigging the Yamamoto Senko and experience the versatility and effectiveness it provides.
149 Models Available
Model | Style | Color | Size | Stock | Price | Qty |
---|---|---|---|---|---|---|
9-10-000 | 000 | Clear | 5" | Out of Stock | $7.49 | |
9-10-002 | 002 | Smoke | 5" | In Stock: 5+ | $7.49 | |
9-10-008 | 002 | Red No Flake | 5" | In Stock: 5+ | $7.49 | |
9-10-020 | 020 | Black | 5" | In Stock: 5+ | $7.49 | |
9-10-021 | 021 | Black w/ Lg Blue Flake | 5" | In Stock: 5+ | $7.49 | |
9-10-031 | 031 | Blue Pearl w/ Larger Silver Flake | 5" | In Stock: 5+ | $7.49 | |
9-10-042J | 42J | Watermelon | 5" | In Stock: 5+ | $7.49 | |
9-10-051 | 051 | Black w/ Sm Red | 5" | In Stock: 5+ | $7.49 | |
9-10-150 | 150 | Salt & Pepper | 5" | In Stock: 5+ | $7.49 | |
9-10-156 | 156 | Chartreuse & Pepper | 5" | In Stock: 5+ | $7.49 | |
9-10-157 | 157 | Smoke w/ Lg Black and Silver | 5" | In Stock: 5+ | $7.49 | |
9-10-167 | 167 | Motoroil W/Lg Red Flake | 5" | In Stock: 5+ | $7.49 | |
9-10-169 | 169 | Chartreuse w/ Large Green & Chartreuse Flake | 5" | In Stock: 5+ | $7.49 | |
9-10-187 | 187 | Clear Pepper | 5" | In Stock: 5+ | $7.49 | |
9-10-194 | 194 | Fading Watermelon Pepper | 5" | In Stock: 5+ | $7.49 | |
9-10-196 | 196 | Pumpkin w/ Lg Black & Sm Green | 5" | In Stock: 5+ | $7.49 | |
9-10-197 | 197 | Clear w/ Lg Black & Small Red | 5" | In Stock: 5+ | $7.49 | |
9-10-208 | 208 | Watermelon w/ Lg Black & Sm Red | 5" | In Stock: 5+ | $7.49 | |
9-10-213 | 213 | Junebug Purple w/ Emerald | 5" | In Stock: 5+ | $7.49 | |
9-10-214 | 214 | Smoke w/ Lg Black, Blue & Sm Chartreuse | 5" | In Stock: 5+ | $7.49 | |
9-10-215 | 215 | Cinnamon w/ Red & Blue Flake | 5" | In Stock: 5+ | $7.49 | |
9-10-221 | 221 | Cinnamon w/ Lg Black & Purple | 5" | In Stock: 5+ | $7.49 | |
9-10-222 | 222 | Christmas Tree Watermelon w/ Lg Green & Red | 5" | In Stock: 5+ | $7.49 | |
9-10-229 | 229 | Bubblegum | 5" | In Stock: 5+ | $7.49 | |
9-10-231 | 231 | Plum w/ Sm Emerald | 5" | In Stock: 5+ | $7.49 | |
9-10-236 | 236 | Smoke Rootbeer w/ Small Green & Copper | 5" | In Stock: 5+ | $7.49 | |
9-10-241 | 241 | Cinnamon Brown | 5" | In Stock: 5+ | $7.49 | |
9-10-284 | 284 | Rootbeer w/ Lg Red & Sm Gold | 5" | In Stock: 5+ | $7.49 | |
9-10-286 | 286 | Dark Pumpkin w/ Large Black Flake | 5" | In Stock: 5+ | $7.49 | |
9-10-297 | 297 | Green Pumpkin Pepper | 5" | In Stock: 5+ | $7.49 | |
9-10-300 | 300 | Silver Pearl w/ Gold | 5" | In Stock: 5+ | $7.49 | |
9-10-301 | 301 | Green Pumpkin w/ Lg Green & Purple | 5" | In Stock: 5+ | $7.49 | |
9-10-302 | 302 | Red w/ Lg Black and Red | 5" | In Stock: 5+ | $7.49 | |
9-10-303 | 303 | Pearl w/ Small Gold & Large Black Flake | 5" | In Stock: 5+ | $7.49 | |
9-10-305 | 305 | Baby Bass | 5" | In Stock: 5+ | $7.49 | |
9-10-306 | 306 | Natural Shad | 5" | In Stock: 5+ | $7.49 | |
9-10-318 | 318 | Green Pumpkin w/ Lg Red | 5" | In Stock: 5+ | $7.49 | |
9-10-323 | 323 | Watermelon w/ Black + Gold | 5" | In Stock: 5+ | $7.49 | |
9-10-325 | 325 | Ox Blood | 5" | In Stock: 5+ | $7.49 | |
9-10-326 | 326 | Clear w/ Gold, Silver & Black | 5" | In Stock: 5+ | $7.49 | |
9-10-328 | 328 | Fading Watermelon w/ Blue | 5" | In Stock: 5+ | $7.49 | |
9-10-329 | 329 | Fading Watermelon w/ Purple | 5" | In Stock: 5+ | $7.49 | |
9-10-330 | 330 | Green Pumpkin w/ Purple & sm Copper | 5" | In Stock: 5+ | $7.49 | |
9-10-337 | 337 | Fading Watermelon w/ Sm Red | 5" | In Stock: 5+ | $7.49 | |
9-10-354 | 354 | Watermelon Magic | 5" | In Stock: 5+ | $7.49 | |
9-10-355 | 355 | Green Pumpkin Magic | 5" | In Stock: 5+ | $7.49 | |
9-10-356 | 356 | Plum Apple | 5" | In Stock: 5+ | $7.49 | |
9-10-357 | 357 | Light Green Pumpkin w/ Sm Red | 5" | Out of Stock | $7.49 | |
9-10-362 | 362 | Midnight | 5" | In Stock: 5+ | $7.49 | |
9-10-363 | 363 | Green Pumpkin w/ Blue | 5" | In Stock: 5+ | $7.49 | |
9-10-367 | 367 | Mad Melon | 5" | In Stock: 5+ | $7.49 | |
9-10-368 | 368 | Watermelon Candy | 5" | In Stock: 5+ | $7.49 | |
9-10-374N | 374 | Morning Dawn | 5" | In Stock: 5+ | $7.49 | |
9-10-375 | 375 | Disco Green | 5" | In Stock: 5+ | $7.49 | |
9-10-386 | 386 | Bug Grinder | 5" | In Stock: 5+ | $7.49 | |
9-10-387 | 387 | Mowed Grass | 5" | In Stock: 5+ | $7.49 | |
9-10-388 | 388 | Dirty Plum | 5" | In Stock: 5+ | $7.49 | |
9-10-523 | 523 | 021 w/ Blue Tail | 5" | In Stock: 5+ | $7.49 | |
9-10-541 | 541 | 221 w/ Methiolate Tail | 5" | In Stock: 5+ | $7.49 | |
9-10-542 | 542 | 194 w/ 192 Tail | 5" | In Stock: 5+ | $7.49 | |
9-10-543 | 543 | Smoke Black & Copper w/ 192 Tail | 5" | In Stock: 5+ | $7.49 | |
9-10-900 | 900 | Red Shad | 5" | In Stock: 5+ | $7.49 | |
9-10-901 | 901 | Watermelon/White | 5" | In Stock: 5+ | $7.49 | |
9-10-904 | 904 | Black/Blue | 5" | In Stock: 5+ | $7.49 | |
9-10-906 | 906 | Watermelon/Lemon | 5" | In Stock: 5+ | $7.49 | |
9-10-908 | 908 | Rainbow Trout | 5" | In Stock: 5+ | $7.49 | |
9-10-912 | 912 | Green Pumpkin/Watermelon | 5" | In Stock: 5+ | $7.49 | |
9-10-913 | 913 | Green Pumpkin Body w/ Chartreuse Tail | 5" | In Stock: 5+ | $7.49 | |
9-10-918 | 918 | PB&J | 5" | In Stock: 5+ | $7.49 | |
9-10-921 | 921 | Brown/Purple | 5" | In Stock: 5+ | $7.49 | |
9-10-922 | 922 | Black/Red w/ Silver | 5" | In Stock: 5+ | $7.49 | |
9-10-925 | 925 | Green Pumpkin w/ sm Red/042J | 5" | In Stock: 5+ | $7.49 | |
9-10-926 | 926 | Dark Green Pumpkin w/ Purple, Black & sm Emerald/Transparent Amber | 5" | In Stock: 5+ | $7.49 | |
9-10-927 | 927 | Smoke w/ Purple Hologram/031 | 5" | In Stock: 5+ | $7.49 | |
9-10-952 | 952 | Bama Bug | 5" | Out of Stock | $7.49 | |
9-10-953 | 953 | Smoke w/ Purple & Blue/Watermelon w/ Blue | 5" | In Stock: 5+ | $7.49 | |
9-10-954 | 954 | Purple w/ Emerald/ Cinnamon w/ Purple, Blue & Emerald | 5" | In Stock: 5+ | $7.49 | |
9-10-955 | 955 | Watermelon Black w/ Red/ Lite Watermelon w/ Black & Red | 5" | In Stock: 5+ | $7.49 | |
9-10-956 | 956 | Watermelon w/ Copper/Orange w/ Red | 5" | In Stock: 5+ | $7.49 | |
9-10-960 | 960 | Green Weenie | 5" | In Stock: 5+ | $7.49 | |
9-10-964 | 964 | Watermelon Slice | 5" | In Stock: 5+ | $7.49 | |
9-10-967 | 967 | Goby | 5" | In Stock: 5+ | $7.49 | |
9-10-968 | 968 | Perch | 5" | In Stock: 5+ | $7.49 | |
9-10-973 | 973 | Electric Shad | 5" | In Stock: 5+ | $7.49 | |
9-10-974 | 974 | Dirty Shad | 5" | In Stock: 5+ | $7.49 | |
9-10-975 | 975 | Green Flash | 5" | In Stock: 5+ | $7.49 | |
9-10-976 | 976 | Bluegrass | 5" | In Stock: 5+ | $7.49 | |
9-10-979 | 979 | Houdini | 5" | In Stock: 5+ | $7.49 | |
9-10-980 | 980 | Watermelon Moondust | 5" | In Stock: 5+ | $7.49 | |
9-10-990 | 990 | Generals Watermelon | 5" | In Stock: 5+ | $7.49 | |
9-10-SPECIAL | 918 | Peanut Butter & Jelly | 5" | Out of Stock | $7.49 | |
9L-05-020 | 020 | Black No Flake | 6" | In Stock: 5+ | $6.99 | |
9L-05-021 | 021 | Black w/ Lg Blue Flake | 6" | In Stock: 5+ | $6.99 | |
9L-05-051 | 051 | Black w/ Sm Red | 6" | In Stock: 5+ | $6.99 | |
9L-05-156 | 156 | Chartreuse w/ Large Black Flake | 6" | In Stock: 5+ | $6.99 | |
9L-05-167 SPECIAL | 167 | Motor Oil w/ Red Flake | 6" | In Stock: 5+ | $6.99 | |
9L-05-194 | 197 | Fading Watermelon Pepper | 6" | In Stock: 5+ | $6.99 | |
9L-05-208 | 208 | Watermelon w/ Lg Black & Sm Red | 6" | In Stock: 5+ | $6.99 | |
9L-05-213 | 213 | Junebug Purple w/ Emerald | 6" | In Stock: 5+ | $6.99 | |
9L-05-214 | 214 | Smoke w/ Lg Black, Blue & Sm Chartreuse | 6" | In Stock: 5+ | $6.99 | |
9L-05-222 | 222 | Christmas Tree Watermelon w/ Lg Green & Red | 6" | In Stock: 5+ | $6.99 | |
9L-05-297 | 297 | Green Pumpkin Pepper | 6" | In Stock: 5+ | $6.99 | |
9L-05-301 | 301 | Green Pumpkin w/ Lg Green & Purple | 6" | In Stock: 5+ | $6.99 | |
9L-05-302 | 302 | Red w/ Lg Black and Red | 6" | In Stock: 5+ | $6.99 | |
9L-05-305 SPECIAL | 305 | Baby Bass | 6" | In Stock: 5+ | $6.99 | |
9L-05-306 | 306 | Natural Shad | 6" | In Stock: 5+ | $6.99 | |
9L-05-318 | 318 | Green Pumpkin w/ Lg Red | 6" | In Stock: 5+ | $6.99 | |
9L-05-325 SPECIAL | 325 | Oxblood w/ Small Red Flake | 6" | In Stock: 5+ | $6.99 | |
9L-05-330 | 330 | Green Pumpkin w/ Purple & sm Copper | 6" | In Stock: 5+ | $6.99 | |
9L-05-337 | 337 | Fading Watermelon w/ Sm Red | 6" | In Stock: 5+ | $6.99 | |
9L-05-904 SPECIAL | 904 | Black/Blue | 6" | In Stock: 5+ | $6.49 | |
9L-05-912 SPECIAL | 912 | Green Pumpkin/Watermelon | 6" | In Stock: 5+ | $6.99 | |
9L-05-918 SPECIAL | 918 | PB&J | 6" | In Stock: 5+ | $6.99 | |
9L-05-925 SPECIAL | 925 | Green Pumpkin w/ sm Red/042J | 6" | In Stock: 5+ | $6.99 | |
9L-05-926 SPECIAL | 926 | Dark Green Pumpkin w/ Purple, Black & sm Emerald/Transparent Amber | 6" | Out of Stock | $6.99 | |
9L-05-953 SPECIAL | 953 | Smoke w/ Purple & Blue/Watermelon w/ Blue | 6" | In Stock: 5+ | $6.49 | |
9L-05-956 SPECIAL | 956 | Watermelon w/ Copper/Orange w/ Red | 6" | Out of Stock | $6.49 | |
9S-10-021 | 021 | Black w/ Large Blue Flake | 4" | Out of Stock | $7.99 | |
9S-10-031 | 031 | Blue Pearl w/ Larger Silver Flake | 4" | In Stock: 5+ | $7.99 | |
9S-10-036 | 036 | Cream White | 4" | In Stock: 5+ | $7.99 | |
9S-10-042 | 42J | Watermelon | 4" | In Stock: 5+ | $7.99 | |
9S-10-150 | 150 | Salt & Pepper | 4" | In Stock: 5+ | $7.99 | |
9S-10-157 | 157 | Smoke w/ Large Black & Purple | 4" | In Stock: 5+ | $7.99 | |
9S-10-194 | 194J | Watermelon w/ Black Flake | 4" | In Stock: 5+ | $7.99 | |
9S-10-196 | 196 | Watermelon w/ Black + Green | 4" | In Stock: 5+ | $7.99 | |
9S-10-208 | 208 | Watermelon w/ Black + Red | 4" | Out of Stock | $7.99 | |
9S-10-221 | 221 | Cinnamon Brown w/ Black & Purple | 4" | In Stock: 5+ | $7.99 | |
9S-10-229 | 229 | Bubblegum | 4" | In Stock: 5+ | $7.99 | |
9S-10-238 | 238 | Smoke w/ Black & Holo | 4" | In Stock: 5+ | $7.99 | |
9S-10-239 | 239 | Blue Pearl/ Black & Holo | 4" | In Stock: 5+ | $7.99 | |
9S-10-297 | 297 | Green Pumpkin w/ Black Flake | 4" | In Stock: 5+ | $7.99 | |
9S-10-301 | 301 | Green Pumpkin w/ Green + Purple Flake | 4" | In Stock: 5+ | $7.99 | |
9S-10-306 | 306 | Natural Shad | 4" | In Stock: 5+ | $7.99 | |
9S-10-900 | 900 | Red Shad Laminate | 4" | In Stock: 5+ | $7.99 | |
9S-10-901 | 901 | Watermelon & White Laminate | 4" | In Stock: 5+ | $7.99 | |
9S-10-904 | 904 | Blue & Black Laminate | 4" | In Stock: 5+ | $7.99 | |
9S-10-906 | 906 | Watermelon Lemon Laminate | 4" | In Stock: 5+ | $7.99 | |
9S-10-908 | 908 | Rainbow Trout | 4" | In Stock: 5+ | $7.99 | |
9S-10-955 | 955 | Watermelon Black w/ Red Flake, Light Watermelon w/ Red & Black Flake | 4" | Out of Stock | $7.99 | |
9X-05-021 | 021 | Black w/ Lg Blue Flake | 7" | In Stock: 5+ | $6.49 | |
9X-05-031 | 031 | Blue Pearl/Silver Flk | 7" | In Stock: 5+ | $6.49 | |
9X-05-036 | 036 | Cream White | 7" | In Stock: 5+ | $6.49 | |
9X-05-194 | 194 | Fading Watermelon Pepper | 7" | In Stock: 5+ | $6.49 | |
9X-05-208 | 208 | Watermelon w/ Lg Black & Sm Red | 7" | In Stock: 5+ | $6.49 | |
9X-05-297 | 297 | Green Pumpkin Pepper | 7" | In Stock: 5+ | $6.49 | |
9X-05-330 | 330 | Green Pumpkin w/ Purple & sm Copper | 7" | In Stock: 5+ | $6.49 | |
9X-05-337 | 337 | Fading Watermelon w/ Sm Red | 7" | In Stock: 5+ | $6.49 | |
9X-05-904 SPECIAL | 904 | Black Blue | 7" | In Stock: 5+ | $6.49 | |
9X-05-925 | 925 | Green Pumpkin w/ Red Flake/042j | 7" | In Stock: 5+ | $6.49 |
Other Yamamoto Baits Available

















Other Yamamoto obs-Freshwater Available

















Other Yamamoto Species Available













Adding...
Error
Total items in cart: