Storm 360GT Searchbait Minnow
Skip to table of all modelsProduct Description
Designed to be fished anywhere, by anyone, of any skill level; the 360GT Searchbait from Storm is the ultimate confidence lure. With its big boot tail and supple PVC body design, the 360GT Searchbait kicks wildly and rolls side-to-side like a distressed minnow as it tries to escape. A body rolling scope of almost 180 degrees creates maximum flash during a standard retrieve. The soft body is matched to an ABS molded jig head complete with internal rattle and VMC coastal black hook. Cast it out in any direction, and reel it in the 360GT Searchbait covers more water so that you can catch more fish. Package contains: 1 head and 3 bodies
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
26 Models Available
| Model | Style | Color | Length | Weight | Stock | Price | Qty |
|---|---|---|---|---|---|---|---|
| SBM35CI | CI | Chartreuse Ice | 3.5" | 1/8 oz | In Stock: 5+ | $6.99 | |
| SBM35GA | GA | Gaga | 3.5" | 1/8 oz | In Stock: 5+ | $6.99 | |
| SBM35HDI | HDI | Houdini | 3.5" | 1/8 oz | In Stock: 5+ | $6.99 | |
| SBM35HO | HO | Hot Olive | 3.5" | 1/8 oz | In Stock: 5+ | $6.99 | |
| SBM35PI | PI | Pearl Ice | 3.5" | 1/8 oz | In Stock: 5+ | $6.99 | |
| SBM35SGH | SGH | Smokin' Ghost | 3.5" | 1/8 oz | In Stock: 5+ | $6.99 | |
| SBM35SMT-18J | SMT | Smelt | 3.5" | 1/8 oz | In Stock: 5+ | $6.99 | |
| SBM35TB-18J | TB | Tru Blue | 3.5" | 1/8 oz | In Stock: 5+ | $6.99 | |
| SBM35VT | VT | Volunteer | 3.5" | 1/8 oz | In Stock: 5+ | $6.99 | |
| SBM45CI-14J | CI | Chartreuse Ice | 4.5" | 1/4 oz | In Stock: 5+ | $7.49 | |
| SBM45GA | GA | Gaga | 4.5" | 1/4 oz | In Stock: 5+ | $7.49 | |
| SBM45H | H | Herring | 4.5" | 1/4 oz | In Stock: 5+ | $7.49 | |
| SBM45HDI | HDI | Houdini | 4.5" | 1/4 oz | In Stock: 5+ | $7.49 | |
| SBM45HO | HO | Hot Olive | 4.5" | 1/4 oz | Low Stock: <5 | $7.49 | |
| SBM45PI | PI | Pearl Ice | 4.5" | 1/4 oz | In Stock: 5+ | $7.49 | |
| SBM45SGH | SGH | Smokin' Ghost | 4.5" | 1/4 oz | Out of Stock | $7.49 | |
| SBM45SMT-14J | SMT | Smelt | 4.5" | 1/4 oz | In Stock: 5+ | $7.49 | |
| SBM45TB-14J | TB | Tru Blue | 4.5" | 1/4 oz | In Stock: 5+ | $7.49 | |
| SBM45VT | VT | Volunteer | 4.5" | 1/4 oz | In Stock: 5+ | $7.49 | |
| SBM55CI | CI | Chartreuse Ice | 5.5" | 3/8 oz | In Stock: 5+ | $8.49 | |
| SBM55GA | GA | Gaga | 5.5" | 3/8 oz | In Stock: 5+ | $7.37 | |
| SBM55H-38J | H | Herring | 5.5" | 3/8 oz | In Stock: 5+ |
$5.97
$5.08
|
|
| SBM55HDI-38J | HDI | Houdini | 5.5" | 3/8 oz | Low Stock: <5 | $7.37 | |
| SBM55MRL-38J | MRL | Marilyn | 5.5" | 3/8 oz | In Stock: 5+ |
$5.97
$5.08
|
|
| SBM55PI | PI | Pearl Ice | 5.5" | 3/8 oz | In Stock: 5+ | $8.49 | |
| SBM55SMT | SMT | Smelt | 5.5" | 3/8 oz | Low Stock: <5 |
$5.97
$5.08
|
Reviews
Other Storm Fishing Baits & Lures Available
Scroll Image