Sep's Pro Dodgers
Skip to table of all models
$19.97
Model: 33202
Product Description
The Sep's line of Ultra-light trolling products are developed by trolling expert Joe "SEP" Hendrickson and his wife Marilyn. When trolled at slow speeds, the dodger transmits a swimming, surging action to your lure or bait. Its side-to-side erratic motion produces vibrations and action that cause fish to strike.
Size 1/0 = 1 3/4 X 8
Size 2/0= 2 X 6
Size 3/0= 1 3/4 X 5 1/4
Size 4/0= 1 1/4 X 4
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
38 Models Available
| Model | Style | Color | Size | Stock | Price | Qty |
|---|---|---|---|---|---|---|
| 301 | S | Silver | 4/0 | In Stock: 5+ | $9.99 | |
| 302 | 302 | Brass/Silver | 4/0 | In Stock: 5+ | $13.99 | |
| 306 | 306 | Gold Plate | 4/0 | In Stock: 5+ | $15.99 | |
| 307 | 307 | Silver Silver | 4/0 | Low Stock: <5 | $9.99 | |
| 308 | 308 | Silver/Red Prism | 4/0 | In Stock: 5+ | $9.99 | |
| 309 | 309 | Silver/Chartreuse Prism | 4/0 | In Stock: 5+ | $9.99 | |
| 313 | 313 | Silver/Starlite Prism | 4/0 | In Stock: 5+ | $9.99 | |
| 314 | 314 | Gold/Starlite Prism | 4/0 | In Stock: 5+ | $15.99 | |
| 317 | 317 | Watermelon | 4/0 | Low Stock: <5 | $9.99 | |
| 320 | 320 | Copper | 4/0 | In Stock: 5+ | $13.99 | |
| 321 | 321 | Copper w/Orange Tire Track | 4/0 | Out of Stock | $13.99 | |
| 323 | 323 | Silver/Blue Tire Trak | 4/0 | Out of Stock | $13.99 | |
| 324 | 324 | Silver w/Pink Tire Track | 4/0 | In Stock: 5+ | $13.99 | |
| 334 | 334 | Pure Green | 4/0 | In Stock: 5+ | $13.99 | |
| 338 | 338 | Chart Butt | 4/0 | In Stock: 5+ | $9.97 | |
| 343 | 343 | UV Banana | 4/0 | In Stock: 5+ | $9.97 | |
| 344 | 344 | UV Blueberry | 4/0 | In Stock: 5+ | $9.97 | |
| 346 | 346 | UV Raspberry | 4/0 | In Stock: 5+ | $9.97 | |
| 347 | 347 | UV Orange | 4/0 | In Stock: 5+ | $9.97 | |
| 348 | 348 | Fruit Salad | 4/0 | In Stock: 5+ | $13.99 | |
| 31302 | 313 | Silver | 2/0 | Low Stock: <5 | $20.99 | |
| 31303 | 313 | Silver Starlight Prism | 3/0 | Low Stock: <5 | $19.99 | |
| 31402 | 306 | Gold | 2/0 | In Stock: 5+ | $20.99 | |
| 32200 | 322 | Gold Chartreuse Tiretrack | 4/0 | In Stock: 5+ | $13.99 | |
| 32302 | 302 | Silver/Blue Tire Trak | 2/0 | Out of Stock | $19.97 | |
| 32303 | 323 | Silver/Blue Tire Trak | 3/0 | In Stock: 5+ | $19.97 | |
| 32403 | 324 | Silver/Pink Tire Trak | 3/0 | Out of Stock | $19.99 | |
| 32600 | 326 | Copper/Pink | 4/0 | Low Stock: <5 |
$9.97
$8.48
|
|
| 33000 | 330 | Neon Blue | 4/0 | Low Stock: <5 | $9.97 | |
| 33100 | 331 | Neon Pink | 4/0 | Low Stock: <5 | $9.97 | |
| 33200 | 332 | Silver/Green Tire Trak | 4/0 | Low Stock: <5 | $9.97 | |
| 33202 | 332 | Silver/ Green Tire Track | 2/0 | Out of Stock | $19.97 | |
| 33300 | 333 | Rainbow Trout | 4/0 | In Stock: 5+ | $9.97 | |
| 33302 | 333 | Rainbow Trout | 2/0 | In Stock: 5+ | $20.99 | |
| 33303 | 333 | Rainbow Trout | 3/0 | In Stock: 5+ | $19.99 | |
| 33500 | 335 | Splat Glo Orange | 4/0 | Low Stock: <5 |
$8.97
$7.63
|
|
| 33703 | 337 | Silver Pink Butt | 3/0 | In Stock: 5+ | $19.99 | |
| 33803 | 338 | Chartreuse Butt | 3/0 | In Stock: 5+ | $19.99 |
Other Sep's Fishing Baits & Lures Available
Scroll Image