Rebel Value Minnow
Skip to table of all modelsProduct Description
The Rebel Value Series Minnows are perfect for small waters, streams, ponds, and shallow water in general. The Rebel F10, F49 and F50 catch fish of all kinds – from trout to bass.
- 1 per package
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
12 Models Available
| Model | Style | Color | Cranking Depth | Hook Size | Size | Weight | Stock | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|
| F1001V | 01 | Silver/Black | 0'-3' | #6 | 3 1/2" | 5/16 oz. | In Stock: 5+ | $4.99 | |
| F1003V | 03 | Silver/Blue | 0'-3' | #6 | 3 1/2" | 5/16 oz. | In Stock: 5+ | $4.99 | |
| F1056V | 56 | Fire Tiger | 0'-3' | #6 | 3 1/2" | 5/16 oz. | In Stock: 5+ | $4.99 | |
| F4901V | 01 | Silver/Black | 0'-2' | #12 | 1 5/8" | 5/64 oz. | In Stock: 5+ | $4.99 | |
| F4903V | 03 | Silver/Blue | 0'-2' | #12 | 1 5/8" | 5/64 oz. | In Stock: 5+ | $4.99 | |
| F4956V | 56 | Fire Tiger | 0'-2' | #12 | 1 5/8" | 5/64 oz. | In Stock: 5+ | $4.99 | |
| F5001V | 01 | Silver/Black | 0'-2' | #10 | 2 1/2" | 5/16 oz. | In Stock: 5+ | $4.99 | |
| F5003V | 03 | Silver/Blue | 0'-2' | #10 | 2 1/2" | 5/16 oz. | In Stock: 5+ | $4.99 | |
| F5056V | 56 | Fire Tiger | 0'-2' | #10 | 2 1/2" | 5/16 oz. | In Stock: 5+ | $4.99 | |
| F10478V | 478 | Bass | 0'-3' | #6 | 3 1/2" | 5/16 oz. | In Stock: 5+ | $4.99 | |
| F49478V | 478 | Bass | 0'-2' | #12 | 1 5/8" | 5/64 oz. | In Stock: 5+ | $4.99 | |
| F50478V | 478 | Bass | 0'-2' | #10 | 2 1/2" | 5/16 oz. | In Stock: 5+ | $4.99 |
Reviews
Other Rebel Fishing Baits & Lures Available
Scroll Image