Rapala Original Floating
Rapala Original Floating
29299
29299
00022677117898
F03BTR
00022677001425
F03FT
00022677001432
F03G
00022677001449
F03GFR
00022677116341
F03HS
00022677116358
F03PD
00022677001463
F03RT
00022677001470
F03S
00022677001517
F03TR
00022677001142
F03V
00022677147246
F05BHO
00022677147260
F05BP
00022677117904
F05BTR
00022677000152
F05FT
00022677000138
F05G
00022677000169
F05GFR
00022677116365
F05HS
00022677116372
F05PD
00022677000220
F05RT
00022677000251
F05S
00022677000145
F05TR
00022677000091
F05V
00022677140728
F07BP
00022677117911
F07BTR
00022677000350
F07FT
00022677000336
F07G
00022677000367
F07GFR
00022677116389
F07HS
00022677000398
F07P
00022677116396
F07PD
00022677000428
F07RT
00022677000459
F07S
00022677000343
F07TR
00022677001043
F07V
00022677000503
F09B
00022677147284
F09BHO
00022677117928
F09BTR
00022677000558
F09FT
00022677000534
F09G
00022677000565
F09GFR
00022677116402
F09HS
00022677116419
F09PD
00022677000626
F09RT
00022677000657
F09S
00022677259932
F09SML
00022677000541
F09TR
00022677001012
F09V
00022677000701
F11B
00022677140742
F11BHO
00022677000756
F11FT
00022677000732
F11G
00022677000763
F11GFR
00022677116426
F11HS
00022677000794
F11P
00022677116433
F11PD
00022677000824
F11RT
00022677259963
F11RTL
00022677000855
F11S
00022677000749
F11TR
00022677000923
F11V
00022677000909
F13B
00022677147321
F13BHO
00022677147345
F13BP
00022677000954
F13FT
00022677000930
F13G
00022677000961
F13GFR
00022677116440
F13HS
00022677000992
F13P
00022677116457
F13PD
00022677001029
F13RT
00022677001050
F13S
00022677006178
F13TR
00022677003580
F13V
00022677001104
F18B
00022677001159
F18FT
00022677001135
F18G
00022677001166
F18GFR
00022677116464
F18HS
00022677001227
F18RT
00022677001258
F18S
00022677006185
F18TR
00022677003634
F18V
Fishing Baits & Lures/Hard Baits/Jerkbaits
instock
Rapala
12.49
USD
Color: | Blue |
Diving Depth: | 4'-6' |
Length: | 4 3/8" |
Still the number one "go-to" lure. Whether twitched on top as a surface bait, retrieved as a shallow runner, weighted with a split shot for medium depth or bottom walked off a three-way swivel or bottom bouncer, the wounded minnow action continues to be irresistible to gamefish on every continent around the world.
- Balsa Wood Construction
- Natural Minnow Profile
- VMC® Black Nickel Hooks
- Available In Classic & Bleeding Patterns
- Hand Tuned & Tank Tested
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
82 Models Available
Model | Style | Color | Diving Depth | Length | Stock | Price | Qty |
---|---|---|---|---|---|---|---|
F03BTR | BTR | Brook Trout | 2'-4' | 1 1/2" | In Stock: 5+ | $9.99 | |
F03FT | FT | Firetiger | 2'-4' | 1 1/2" | In Stock: 5+ | $9.99 | |
F03G | G | Gold | 2'-4' | 1 1/2" | Low Stock: <5 | $9.99 | |
F03GFR | GFR | Gold Fluorescent Red | 2'-4' | 1 1/2" | In Stock: 5+ | $9.99 | |
F03HS | HS | Hot Steel | 2'-4' | 1 1/2" | In Stock: 5+ | $9.99 | |
F03PD | PD | Purple Descent | 2'-4' | 1 1/2" | Low Stock: <5 | $9.99 | |
F03RT | RT | Rainbow Trout | 2'-4' | 1 1/2" | Out of Stock | $9.99 | |
F03S | S | Silver | 2'-4' | 1 1/2" | Low Stock: <5 | $9.99 | |
F03TR | TR | Brown Trout | 2'-4' | 1 1/2" | Low Stock: <5 | $9.99 | |
F03V | V | Vampire | 2'-4' | 1 1/2" | In Stock: 5+ | $9.99 | |
F05BHO | BHO | Bleeding Hot Olive | 3'-5' | 2" | Out of Stock |
$7.97
$6.78
|
|
F05BP | BP | Bleeding Pearl | 3'-5' | 2" | Low Stock: <5 |
$7.97
$6.78
|
|
F05BTR | BTR | Brook Trout | 3'-5' | 2" | In Stock: 5+ | $9.99 | |
F05FT | FT | Firetiger | 3'-5' | 2" | In Stock: 5+ | $9.99 | |
F05G | G | Gold | 3'-5' | 2" | Low Stock: <5 | $9.99 | |
F05GFR | GFR | Gold Fluorescent Red | 3'-5' | 2" | In Stock: 5+ | $9.99 | |
F05HS | HS | Hot Steel | 3'-5' | 2" | Low Stock: <5 | $9.99 | |
F05PD | PD | Purple Descent | 3'-5' | 2" | In Stock: 5+ | $9.99 | |
F05RT | RT | Rainbow Trout | 3'-5' | 2" | In Stock: 5+ | $9.99 | |
F05S | S | Silver | 3'-5' | 2" | In Stock: 5+ | $9.99 | |
F05TR | TR | Brown Trout | 3'-5' | 2" | In Stock: 5+ | $9.99 | |
F05V | V | Vampire | 3'-5' | 2" | In Stock: 5+ | $9.99 | |
F07BP | BP | Bleeding Pearl | 3'-5' | 2 3/4" | Out of Stock |
$8.97
$7.63
|
|
F07BTR | BTR | Brook Trout | 3'-5' | 2 3/4" | Low Stock: <5 | $10.49 | |
F07FT | FT | Firetiger | 3'-5' | 2 3/4" | In Stock: 5+ | $10.49 | |
F07G | G | Gold | 3'-5' | 2 3/4" | In Stock: 5+ | $10.49 | |
F07GFR | GFR | Gold Fluorescent Red | 3'-5' | 2 3/4" | In Stock: 5+ | $10.49 | |
F07HS | HS | Hot Steel | 3'-5' | 2 3/4" | In Stock: 5+ | $10.49 | |
F07P | P | Perch | 3'-5' | 2 3/4" | In Stock: 5+ |
$8.97
$7.63
|
|
F07PD | PD | Purple Descent | 3'-5' | 2 3/4" | In Stock: 5+ | $10.49 | |
F07RT | RT | Rainbow Trout | 3'-5' | 2 3/4" | Low Stock: <5 | $10.49 | |
F07S | S | Silver | 3'-5' | 2 3/4" | In Stock: 5+ | $10.49 | |
F07TR | TR | Brown Trout | 3'-5' | 2 3/4" | In Stock: 5+ | $10.49 | |
F07V | V | Vampire | 3'-5' | 2 3/4" | Low Stock: <5 | $10.49 | |
F09B | B | Blue | 3'-5' | 3 1/2" | Out of Stock |
$9.97
$8.48
|
|
F09BHO | BHO | Bleeding Hot Olive | 3'-5' | 3 1/2" | In Stock: 5+ |
$9.97
$8.48
|
|
F09BTR | BTR | Brook Trout | 3'-5' | 3 1/2" | In Stock: 5+ | $11.49 | |
F09FT | FT | Firetiger | 3'-5' | 3 1/2" | In Stock: 5+ | $11.49 | |
F09G | G | Gold | 3'-5' | 3 1/2" | In Stock: 5+ | $11.49 | |
F09GFR | GFR | Gold Fluorescent Red | 3'-5' | 3 1/2" | In Stock: 5+ | $11.49 | |
F09HS | HS | Hot Steel | 3'-5' | 3 1/2" | Low Stock: <5 | $11.49 | |
F09PD | PD | Purple Descent | 3'-5' | 3 1/2" | In Stock: 5+ | $11.49 | |
F09RT | RT | Rainbow Trout | 3'-5' | 3 1/2" | In Stock: 5+ | $11.49 | |
F09S | S | Silver | 3'-5' | 3 1/2" | Out of Stock | $11.49 | |
F09SML | SML | Live Smelt | 3'-5' | 3 1/2" | In Stock: 5+ |
$9.97
$8.48
|
|
F09TR | TR | Brown Trout | 3'-5' | 3 1/2" | In Stock: 5+ | $11.49 | |
F09V | V | Vampire | 3'-5' | 3 1/2" | Low Stock: <5 | $11.49 | |
F11B | B | Blue | 4'-6' | 4 3/8" | In Stock: 5+ | $12.49 | |
F11BHO | BHO | Bleeding Hot Olive | 4'-6' | 4 3/8" | In Stock: 5+ |
$9.97
$8.48
|
|
F11FT | FT | Firetiger | 4'-6' | 4 3/8" | In Stock: 5+ | $12.49 | |
F11G | G | Gold | 4'-6' | 4 3/8" | In Stock: 5+ | $12.49 | |
F11GFR | GFR | Gold Fluorescent Red | 4'-6' | 4 3/8" | In Stock: 5+ | $12.49 | |
F11HS | HS | Hot Steel | 4'-6' | 4 3/8" | In Stock: 5+ | $12.49 | |
F11P | P | Perch | 4'-6' | 4 3/8" | In Stock: 5+ | $12.49 | |
F11PD | PD | Purple Descent | 4'-6' | 4 3/8" | In Stock: 5+ | $12.49 | |
F11RT | RT | Rainbow Trout | 4'-6' | 4 3/8" | In Stock: 5+ | $12.49 | |
F11RTL | RTL | Live Rainbow Trout | 4'-6' | 4 3/8" | Out of Stock |
$9.97
$8.48
|
|
F11S | S | Silver | 4'-6' | 4 3/8" | Low Stock: <5 | $12.49 | |
F11TR | TR | Brown Trout | 4'-6' | 4 3/8" | Low Stock: <5 | $12.49 | |
F11V | V | Vampire | 4'-6' | 4 3/8" | In Stock: 5+ | $12.49 | |
F13B | B | Blue | 4'-6' | 5 1/4" | In Stock: 5+ | $12.99 | |
F13BHO | BHO | Bleeding Hot Olive | 4'-6' | 5 1/4" | In Stock: 5+ |
$10.97
$9.33
|
|
F13BP | BP | Bleeding Pearl | 4'-6' | 5 1/4" | Out of Stock |
$10.97
$9.33
|
|
F13FT | FT | Firetiger | 4'-6' | 5 1/4" | Low Stock: <5 | $12.99 | |
F13G | G | Gold | 4'-6' | 5 1/4" | In Stock: 5+ | $12.99 | |
F13GFR | GFR | Gold Fluorescent Red | 4'-6' | 5 1/4" | In Stock: 5+ | $12.99 | |
F13HS | HS | Hot Steel | 4'-6' | 5 1/4" | Low Stock: <5 | $12.99 | |
F13P | P | Perch | 4'-6' | 5 1/4" | In Stock: 5+ |
$10.97
$9.33
|
|
F13PD | PD | Purple Descent | 4'-6' | 5 1/4" | In Stock: 5+ | $12.99 | |
F13RT | RT | Rainbow Trout | 4'-6' | 5 1/4" | In Stock: 5+ | $12.99 | |
F13S | S | Silver | 4'-6' | 5 1/4" | Low Stock: <5 | $12.99 | |
F13TR | TR | Brown Trout | 4'-6' | 5 1/4" | Out of Stock | $12.99 | |
F13V | V | Vampire | 4'-6' | 5 1/4" | In Stock: 5+ | $12.99 | |
F18B | B | Blue | 6'-11' | 7" | Low Stock: <5 | $15.99 | |
F18FT | FT | Firetiger | 6'-11' | 7" | In Stock: 5+ | $15.99 | |
F18G | G | Gold | 6'-11' | 7" | In Stock: 5+ | $15.99 | |
F18GFR | GFR | Gold Fluorescent Red | 6'-11' | 7" | In Stock: 5+ | $15.99 | |
F18HS | HS | Hot Steel | 6'-11' | 7" | In Stock: 5+ | $15.99 | |
F18RT | RT | Rainbow Trout | 6'-11' | 7" | In Stock: 5+ | $15.99 | |
F18S | S | Silver | 6'-11' | 7" | In Stock: 5+ | $15.99 | |
F18TR | TR | Brown Trout | 6'-11' | 7" | In Stock: 5+ | $15.99 | |
F18V | V | Vampire | 6'-11' | 7" | In Stock: 5+ | $15.99 |
Other Rapala Fishing Baits & Lures Available

Rapala Countdown Elite 55
$13.99

Rapala Countdown Elite 75
$15.49

Rapala Crush City Mayor
$6.99 - $7.49

Rapala DT Metal 20 Crankbait
$15.49

Rapala Jigging Rap
$10.49 - $11.49

Rapala OG Ott's Garage Rocco 05
$11.97 - $12.49

Rapala OG Ott's Garage Slim
$11.97 - $12.49

Rapala PXR Deep Mavrik 110
$17.99

Rapala PXR Mavrik 110
$17.99

Rapala Scatter Rap Jointed
$9.97 - $14.99

Rapala Scatter Rap Shad
$9.97 - $13.99

Rapala Shadow Rap
$9.97 - $12.99

Rapala Shadow Rap Deep
$12.99

Rapala Ultralight Shad
$9.49

Rapala X-Rap Magnum Extreme
$27.99

Rapala X-Rap Magnum Stick 17
$30.99

Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.