Keitech Fat Swing Impact
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
The Keitech FAT Swing Impact redefines swimbait performance. Keitech's revolutionary two-tone injection process uses several different types of salted plastics to achieve perfect balance & action. The most impressive feature of these great swim baits is the ability to maintain a perfect swimming motion at any retrieve speed. The tapered design ringed body distorts the shape to a more natural appearance. The center rigging line provides the perfect position to ensure the bait is rigged correctly. The Fat Swing Impacts are packaged in blister packs to help protect the integrity of the baits. 3.3": 7 per pack; 4.3": 5 per pack; 2.8": 8 per pack; 3.8": 6 per pack; 4.8": 5 per pack; 5.8": 4 per pack; 6.8": 3 per pack; 7.8": 2 per pack.
126 Models Available
Model | Style | Color | Length | Stock | Price | Qty |
---|---|---|---|---|---|---|
FS28101 | 101 | Green Pumpkin | 2.8" | In Stock: 5+ | $5.99 | |
FS28400 | 400 | Ayu | 2.8" | In Stock: 5+ | $5.99 | |
FS28416 | 416 | Silver Flash | 2.8" | In Stock: 5+ | $5.99 | |
FS28418 | 418 | Bluegill Flash | 2.8" | Out of Stock | $5.99 | |
FS28420 | 420 | Pro Blue Red Pearl | 2.8" | In Stock: 5+ | $5.99 | |
FS28422 | 422 | Sight Flash | 2.8" | Low Stock: <5 | $5.99 | |
FS28426 | 426 | Sexy Shad | 2.8" | Low Stock: <5 | $5.99 | |
FS28429 | 429 | Tennessee Shad | 2.8" | In Stock: 5+ | $5.99 | |
FS28436 | 436 | Black Shad | 2.8" | In Stock: 5+ | $5.99 | |
FS28439 | 439 | Rainbow Shad | 2.8" | Low Stock: <5 | $5.99 | |
FS28440 | 440 | Electric Shad | 2.8" | In Stock: 5+ | $5.99 | |
FS28452 | 452 | Smallmouth Magic | 2.8" | Out of Stock | $5.99 | |
FS28458 | 458 | French Pearl | 2.8" | In Stock: 5+ | $5.99 | |
FS28470 | 470 | Shad | 2.8" | In Stock: 5+ | $5.99 | |
FS28481 | 481 | Light Hitch | 2.8" | Out of Stock | $5.99 | |
FS28484 | 484 | Chartreuse Shad | 2.8" | In Stock: 5+ | $5.99 | |
FS28487 | 487 | Chartreuse Back Pearl Belly | 2.8" | In Stock: 5+ | $5.99 | |
FS28494 | 494 | Threadfin Shad | 2.8" | In Stock: 5+ | $5.99 | |
FS28516 | 516 | Sight Blue Ghost | 2.8" | In Stock: 5+ | $5.99 | |
FS28517 | 517 | Sight Green Hologram | 2.8" | In Stock: 5+ | $5.99 | |
FS28518 | 518 | Super Shad | 2.8" | In Stock: 5+ | $5.99 | |
FS33101 | 101 | Green Pumpkin | 3.3" | Low Stock: <5 | $5.99 | |
FS33416 | 416 | Silver Flash Minnow | 3.3" | Out of Stock | $5.99 | |
FS33418 | 418 | Bluegill Flash | 3.3" | Out of Stock | $5.99 | |
FS33419 | 419 | Alewife | 3.3" | Low Stock: <5 | $5.99 | |
FS33420 | 420 | pro Blue Red Pearl | 3.3" | Out of Stock | $5.99 | |
FS33426 | 426 | Sexy Shad | 3.3" | Out of Stock | $5.99 | |
FS33427 | 427 | Goby | 3.3" | In Stock: 5+ | $5.99 | |
FS33428 | 428 | Black Blue Flake | 3.3" | In Stock: 5+ | $5.99 | |
FS33429 | 429 | Tennessee Shad | 3.3" | Out of Stock | $5.99 | |
FS33439 | 439 | Rainbow Shad | 3.3" | Low Stock: <5 | $5.99 | |
FS33440 | 440 | Electric Shad | 3.3" | In Stock: 5+ | $5.99 | |
FS33452 | 452 | Smallmouth Magic | 3.3" | Out of Stock | $5.99 | |
FS33458 | 458 | French Pearl | 3.3" | Out of Stock | $5.99 | |
FS33470 | 470 | Shad | 3.3" | In Stock: 5+ | $5.99 | |
FS33476 | 476 | Pro Blue Shiner | 3.3" | In Stock: 5+ | $5.99 | |
FS33481 | 481 | Light Hitch | 3.3" | Out of Stock | $5.99 | |
FS33482 | 482 | Ghost Rainbow Trout | 3.3" | Low Stock: <5 | $5.99 | |
FS33484 | 484 | Chartreuse Shad | 3.3" | In Stock: 5+ | $5.99 | |
FS33494 | 494 | Threadfin Shad | 3.3" | In Stock: 5+ | $5.97 | |
FS38101 | 101 | Green Pumpkin | 3.8" | Out of Stock | $5.99 | |
FS38400 | 400 | Ayu | 3.8" | Low Stock: <5 | $5.99 | |
FS38416 | 416 | Silver Flash Minnow | 3.8" | Out of Stock | $5.99 | |
FS38417 | 417 | Gold Flash | 3.8" | Out of Stock | $5.99 | |
FS38419 | 419 | Alewife | 3.8" | Low Stock: <5 | $5.99 | |
FS38420 | 420 | Pro Blue Red Pearl | 3.8" | Low Stock: <5 | $5.99 | |
FS38422T | 422 | Sight Flash | 3.8" | Low Stock: <5 | $5.99 | |
FS38426 | 426 | Sexy Shad | 3.8" | In Stock: 5+ | $5.99 | |
FS38428 | 428 | Black Blue Flake | 3.8" | Out of Stock | $5.99 | |
FS38429 | 429 | Tennessee Shad | 3.8" | Out of Stock | $5.99 | |
FS38431 | 431 | Silver Shiner | 3.8" | Out of Stock | $5.99 | |
FS38433 | 433 | Pro Staff Special | 3.8" | Out of Stock | $5.99 | |
FS38439 | 439 | Rainbow Shad | 3.8" | In Stock: 5+ | $5.99 | |
FS38440 | 440 | Electric Shad | 3.8" | In Stock: 5+ | $5.99 | |
FS38458 | 458 | French Pearl | 3.8" | In Stock: 5+ | $5.99 | |
FS38470 | 470 | Shad | 3.8" | Out of Stock | $5.99 | |
FS38476 | 476 | Pro Blue Shiner | 3.8" | In Stock: 5+ | $5.99 | |
FS38480 | 480 | Electric Bluegill | 3.8" | In Stock: 5+ | $5.97 | |
FS38481 | 481 | Light Hitch | 3.8" | In Stock: 5+ | $5.99 | |
FS38482 | 482 | Ghost Rainbow Trout | 3.8" | Out of Stock | $5.99 | |
FS38484 | 484 | Chartreuse Shad | 3.8" | In Stock: 5+ | $5.99 | |
FS38487 | 487 | Chartreuse Back Pearl Belly | 3.8" | In Stock: 5+ | $5.99 | |
FS38494 | 494 | Threadfin Shad | 3.8" | In Stock: 5+ | $5.99 | |
FS38516 | 516 | Sight Blue Ghost | 3.8" | Out of Stock | $5.99 | |
FS38517 | 517 | Sight Green Hologram | 3.8" | In Stock: 5+ | $5.99 | |
FS38518 | 518 | Super Shad | 3.8" | In Stock: 5+ | $5.99 | |
FS43101 | 101 | Green Pumpkin | 4.3" | In Stock: 5+ | $7.49 | |
FS43400 | 400 | Ayu | 4.3" | In Stock: 5+ | $7.49 | |
FS43416 | 416 | Silver Flash Minnow | 4.3" | In Stock: 5+ | $7.49 | |
FS43418 | 418 | Bluegill Flash | 4.3" | In Stock: 5+ | $7.49 | |
FS43420 | 420 | Pro Blue Red Pearl | 4.3" | In Stock: 5+ | $7.49 | |
FS43422 | 422 | Sight Flash | 4.3" | In Stock: 5+ | $7.49 | |
FS43426 | 426 | Sexy Shad | 4.3" | In Stock: 5+ | $7.49 | |
FS43429 | 429 | Tennessee Shad | 4.3" | In Stock: 5+ | $7.49 | |
FS43440 | 440 | Electric Shad | 4.3" | In Stock: 5+ | $7.49 | |
FS43458 | 458 | French Pearl | 4.3" | In Stock: 5+ | $7.49 | |
FS43470 | 470 | Shad | 4.3" | Out of Stock | $7.49 | |
FS43473 | 473 | Morning Dawn | 4.3" | Out of Stock | $7.49 | |
FS43481 | 481 | Light Hitch | 4.3" | Low Stock: <5 | $7.49 | |
FS43482 | 482 | Ghost Rainbow Trout | 4.3" | In Stock: 5+ | $7.49 | |
FS43484 | 484 | Chartreuse Shad | 4.3" | In Stock: 5+ | $7.49 | |
FS43494 | 494 | Threadfin Shad | 4.3" | In Stock: 5+ | $7.49 | |
FS48101 | 101 | Green Pumpkin | 4.8" | In Stock: 5+ | $7.49 | |
FS48400 | 400 | Ayu | 4.8" | In Stock: 5+ | $7.49 | |
FS48416 | 416 | Silver Flash | 4.8" | Low Stock: <5 | $7.49 | |
FS48418 | 418 | Bluegill Flash | 4.8" | Low Stock: <5 | $7.49 | |
FS48419 | 419 | Alewife | 4.8" | In Stock: 5+ | $7.49 | |
FS48422 | 422 | Sight Flash | 4.8" | In Stock: 5+ | $7.49 | |
FS48426 | 426 | Sexy Shad | 4.8" | In Stock: 5+ | $7.49 | |
FS48428 | 428 | Black Blue | 4.8" | Low Stock: <5 | $7.49 | |
FS48429 | 429 | Tennessee Shad | 4.8" | In Stock: 5+ | $7.49 | |
FS48433 | 433 | Pro Staff Special | 4.8" | In Stock: 5+ | $7.49 | |
FS48436 | 436 | Black Shad | 4.8" | In Stock: 5+ | $7.49 | |
FS48439 | 439 | Rainbow Shad | 4.8" | In Stock: 5+ | $7.49 | |
FS48440 | 440 | Electric Shad | 4.8" | Out of Stock | $7.47 | |
FS48452 | 452 | Smallmouth Magic | 4.8" | In Stock: 5+ | $7.49 | |
FS48458 | 458 | French Pearl | 4.8" | In Stock: 5+ | $7.49 | |
FS48470 | 470 | Shad | 4.8" | In Stock: 5+ | $7.49 | |
FS48473 | 473 | Morning Dawn | 4.8" | In Stock: 5+ | $7.49 | |
FS48476 | 476 | Pro Blue Shiner | 4.8" | In Stock: 5+ | $7.49 | |
FS48481 | 481 | Light Hitch | 4.8" | In Stock: 5+ | $7.49 | |
FS48482 | 482 | Ghost Rainbow Trout | 4.8" | In Stock: 5+ | $7.49 | |
FS48484 | 484 | Chartreuse Shad | 4.8" | Low Stock: <5 | $7.49 | |
FS48486 | 486 | Arkansas Shiner | 4.8" | In Stock: 5+ | $7.49 | |
FS48494 | 494 | Threadfin Shad | 4.8" | In Stock: 5+ | $7.49 | |
FS48518 | 518 | Super Shad | 4.8" | Out of Stock | $7.49 | |
FS58416 | 416 | Silver Flash Minnow | 5.8" | In Stock: 5+ | $7.99 | |
FS58418 | 418 | Bluegill Flash | 5.8" | In Stock: 5+ | $7.99 | |
FS58422 | 422 | Sight Flash | 5.8" | In Stock: 5+ | $7.99 | |
FS58426 | 426 | Sexy Shad | 5.8" | In Stock: 5+ | $7.99 | |
FS58429 | 429 | Tennessee Shad | 5.8" | In Stock: 5+ | $7.99 | |
FS58440 | 440 | Electric Shad | 5.8" | In Stock: 5+ | $7.99 | |
FS58470 | 470 | Shad | 5.8" | In Stock: 5+ | $7.99 | |
FS58481 | 481 | Light Hitch | 5.8" | In Stock: 5+ | $7.99 | |
FS58482 | 482 | Ghost Rainbow Trout | 5.8" | In Stock: 5+ | $7.99 | |
FS68416 | 416 | Silver Flash | 6.8" | In Stock: 5+ | $9.99 | |
FS68422 | 422 | Sight Flash | 6.8" | In Stock: 5+ | $9.99 | |
FS68426 | 8426 | Sexy Shad | 6.8" | In Stock: 5+ | $9.99 | |
FS68440 | 8440 | Electric Shad | 6.8" | In Stock: 5+ | $9.99 | |
FS68470 | 8470 | Shad | 6.8" | In Stock: 5+ | $9.99 | |
FS68481 | 481 | Light Hitch | 6.8" | Low Stock: <5 | $9.99 | |
FS68482 | 482 | Ghost Rainbow Trout | 6.8" | Low Stock: <5 | $9.99 | |
FS78416 | 416 | Silver Flash | 7.8" | In Stock: 5+ | $9.99 | |
FS78440 | 8440 | Electric Shad | 7.8" | In Stock: 5+ | $9.99 | |
FS78481 | 481 | Light Hitch | 7.8" | In Stock: 5+ | $9.99 | |
FS78482 | 482 | Ghost Rainbow Trout | 7.8" | In Stock: 5+ | $9.99 |
Other Keitech Baits Available





Adding...
Error
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.