Hog Farmer Spunk Shad
Skip to table of all modelsProduct Description
Spunk Shad Swimbait from Hog Farmer Bait Company shimmies and shakes with a signature spunky action. Soft anise infused plastic pleases the palate of any trophy fish. Spunk Shad FLOAT and make a great Chatterbait, Scrounger or NED Rig trailer.
5.5" - six baits per pack
4.5" - seven baits per pack
3.5" ten baits per pack
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
63 Models Available
| Model | Style | Color | Length | Stock | Price | Qty |
|---|---|---|---|---|---|---|
| HFSSA35 | SSA | Albino | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSA45 | SSA | Albino | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSA55 | SSA | Albino | 5.5" | In Stock: 5+ | $6.19 | |
| HFSSBB35 | SSBB | Black & Blue Flake | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSBB45 | SSBB | Black & Blue Flake | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSBB55 | SSBB | Black & Blue Flake | 5.5" | In Stock: 5+ | $6.19 | |
| HFSSBG30 | SSBG | Blue Gizzard | 3" | In Stock: 5+ | $6.19 | |
| HFSSBG35 | SSBG | Blue Gizzard | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSBG45 | SSBG | Blue Gizzard | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSBG55 | SSBG | Blue Gizzard | 5.5" | In Stock: 5+ | $6.19 | |
| HFSSBGZ30 | SSBGZ | Blizzard Gizzard | 3" | In Stock: 5+ | $6.19 | |
| HFSSBGZ35 | SSBGZ | Blizzard Gizzard | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSBGZ45 | SSBGZ | Blizzard Gizzard | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSBGZ55 | SSBGZ | Blizzard Gizzard | 5.5" | In Stock: 5+ | $6.19 | |
| HFSSCP35 | SSCP | Chartreuse Pearl | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSCP45 | SSCP | Chartreuse Pearl | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSCP55 | SSCP | Chartreuse Pearl | 5.5" | In Stock: 5+ | $6.19 | |
| HFSSCS30 | SSCS | Chartreuse Shad | 3" | In Stock: 5+ | $6.19 | |
| HFSSCS35 | SSCS | Chartreuse Shad | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSCS45 | SSCS | Chartreuse Shad | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSCS55 | SSCS | Chartreuse Shad | 5.5" | In Stock: 5+ | $6.19 | |
| HFSSCYS35 | SSCYS | Crystal Shad | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSCYS45 | SSCYS | Crystal Shad | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSCYS55 | SSCYS | Crystal Shad | 5.5" | In Stock: 5+ | $6.19 | |
| HFSSDS35 | SSDS | Disco Shad | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSDS45 | SSDS | Disco Shad | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSDS55 | SSDS | Disco Shad | 5.5" | In Stock: 5+ | $6.19 | |
| HFSSES30 | SSES | Electric Shad | 3" | In Stock: 5+ | $6.19 | |
| HFSSES35 | SSES | Electric Shad | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSES45 | SSES | Electric Shad | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSES55 | SSES | Electric Shad | 5.5" | In Stock: 5+ | $6.19 | |
| HFSSGG35 | SSGG | Ghost Gill | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSGG45 | SSGG | Ghost Gill | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSGG55 | SSGG | Ghost Gill | 5.5" | In Stock: 5+ | $6.19 | |
| HFSSGM30 | SSGM | Ghost Minnow | 3" | In Stock: 5+ | $6.19 | |
| HFSSGM35 | SSGM | Ghost Minnow | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSGM45 | SSGM | Ghost Minnow | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSGM55 | SSGM | Ghost Minnow | 5.5" | In Stock: 5+ | $6.19 | |
| HFSSGS30 | GS | Green Shad | 3" | In Stock: 5+ | $6.19 | |
| HFSSGS35 | GS | Green Shad | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSGS45 | GS | Green Shad | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSGS55 | GS | Green Shad | 5.5" | In Stock: 5+ | $6.19 | |
| HFSSJB35 | SSJB | Junebug | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSJB45 | SSJB | Junebug | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSJB55 | SSJB | Junebug | 5.5" | In Stock: 5+ | $6.19 | |
| HFSSMD35 | SSMD | Morning Dawn | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSMD45 | SSMD | Morning Dawn | 4.5" | Out of Stock | $6.19 | |
| HFSSMD55 | SSMD | Morning Dawn | 5.5" | In Stock: 5+ | $6.19 | |
| HFSSNG35 | SSNG | Natural Gill | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSNG45 | SSNG | Natural Gill | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSNG55 | SSNG | Natural Gill | 5.5" | In Stock: 5+ | $6.19 | |
| HFSSSF35 | SSSF | Sunfish | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSSF45 | SSSF | Sunfish | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSSF55 | SSSF | Sunfish | 5.5" | In Stock: 5+ | $6.19 | |
| HFSSSS35 | SSSS | Sexy Shad | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSSS45 | SSSS | Sexy Shad | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSSS55 | SSSS | Sexy Shad | 5.5" | In Stock: 5+ | $6.19 | |
| HFSSTNM35 | SSTNM | Tennessee Magic | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSTNM45 | SSTNM | Tennessee Magic | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSTNM55 | SSTNM | Tennessee Magic | 5.5" | Low Stock: <5 | $6.19 | |
| HFSSTS35 | SSTS | Tennessee Shad | 3.5" | In Stock: 5+ | $6.19 | |
| HFSSTS45 | SSTNM | Tennessee Shad | 4.5" | In Stock: 5+ | $6.19 | |
| HFSSTS55 | SSTS | Tennessee Shad | 5.5" | In Stock: 5+ | $6.19 |
Reviews
Other Hog Farmer Fishing Baits & Lures Available
Scroll Image