Z-Man Diezel Minnowz
Skip to table of all modelsProduct Description
Unparalleled softness, action, and ElaZtech® durability merge to create the most bulletproof swimbait on the market. Inspired by Z-Man's renowned three-inch MinnowZ™, fresh- and saltwater anglers alike will find that the DieZel MinnowZ's hook slot and split dorsal fin provide easy weedless rigging and problem-free hooksets. Now available in 4", 5" and 7" sizes, there's a DieZel MinnowZ to cover just about every application out there!
- 10X Tough ElaZtech® construction for extreme durability, even when ripping it through grass and other surface cover!
- Lifelike swimming actions at all retrieve speeds
- Molded-in hook slot and integrated dorsal fin hook pocket for maximum weedlessness and easy hooksets
- Available in 4", 5" and 7" sizes
- Made in the USA
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
37 Models Available
| Model | Style | Color | Qty/Pack | Size | Stock | Price | Qty |
|---|---|---|---|---|---|---|---|
| DMIN-28PK5 | 028 | Smelt | 5 | 4" | In Stock: 5+ | $5.49 | |
| DMIN-46PK5 | 046 | Green Pumpkin | 5 | 4" | In Stock: 5+ | $5.49 | |
| DMIN-57PK5 | 057 | Smokey Shad | 5 | 4" | Out of Stock | $5.49 | |
| DMIN-84PK5 | 084 | Pearl | 5 | 4" | In Stock: 5+ | $5.49 | |
| DMIN-263PK5 | 263 | Opening Night | 5 | 4" | In Stock: 5+ | $5.49 | |
| DMIN-309PK5 | 309 | Ayu | 5 | 4" | In Stock: 5+ | $5.49 | |
| DMIN-320PK5 | 320 | The Deal | 5 | 4" | In Stock: 5+ | $5.49 | |
| DMIN-349PK5 | 349 | Hot Snakes | 5 | 4" | In Stock: 5+ | $5.49 | |
| DMIN-370PK5 | 370 | Fire Craw | 5 | 4" | In Stock: 5+ | $5.49 | |
| DMIN5-28PK4 | 028 | Smelt | 4 | 5" | In Stock: 5+ | $7.49 | |
| DMIN5-46PK4 | 046 | Green Pumpkin | 4 | 5" | In Stock: 5+ | $7.49 | |
| DMIN5-57PK4 | 057 | Smokey Shad | 4 | 5" | Out of Stock | $7.49 | |
| DMIN5-84PK4 | 084 | Pearl | 4 | 5" | In Stock: 5+ | $7.49 | |
| DMIN5-263PK4 | 263 | Opening Night | 4 | 5" | In Stock: 5+ | $7.49 | |
| DMIN5-309PK4 | 309 | Ayu | 4 | 5" | In Stock: 5+ | $7.49 | |
| DMIN5-320PK4 | 320 | The Deal | 4 | 5" | In Stock: 5+ | $7.49 | |
| DMIN5-349PK4 | 349 | Hot Snakes | 4 | 5" | In Stock: 5+ | $7.49 | |
| DMIN5-394PK4 | 394 | Sexy Mackerel | 4 | 5" | In Stock: 5+ | $7.49 | |
| DMIN5-395PK4 | 395 | Blue Mackerel | 4 | 5" | In Stock: 5+ | $7.49 | |
| DMIN6-27BPK3 | 027 | Pearl Blue Glimmer | 3 | 6" | In Stock: 5+ | $8.99 | |
| DMIN6-57PK3 | 057 | Smoky Shad | 3 | 6" | In Stock: 5+ | $8.99 | |
| DMIN6-84PK3 | 084 | Pearl | 3 | 6" | In Stock: 5+ | $8.99 | |
| DMIN6-259PK3 | 259 | Bad Shad | 3 | 6" | In Stock: 5+ | $8.99 | |
| DMIN6-263PK3 | 263 | Opening Night | 3 | 6" | In Stock: 5+ | $8.99 | |
| DMIN6-267PK3 | 267 | Houdini | 3 | 6" | In Stock: 5+ | $8.99 | |
| DMIN6-394PK3 | 394 | Sexy Mackerel | 3 | 6" | In Stock: 5+ | $8.99 | |
| DMIN6-395PK3 | 395 | Blue Mackerel | 3 | 6" | In Stock: 5+ | $8.99 | |
| DMIN7-27BPK3 | 027 | Pearl Blue Glimmer | 3 | 7" | In Stock: 5+ | $9.99 | |
| DMIN7-28PK3 | 028 | Smelt | 3 | 7" | In Stock: 5+ | $9.99 | |
| DMIN7-57PK3 | 057 | Smokey Shad | 3 | 7" | Out of Stock | $9.99 | |
| DMIN7-84PK3 | 084 | Pearl | 3 | 7" | In Stock: 5+ | $9.99 | |
| DMIN7-259PK3 | 259 | Bad Shad | 3 | 7" | In Stock: 5+ | $9.99 | |
| DMIN7-263PK3 | 263 | Opening Night | 3 | 7" | In Stock: 5+ | $9.99 | |
| DMIN7-267PK3 | 267 | Houdini | 3 | 7" | In Stock: 5+ | $9.99 | |
| DMIN7-341PK3 | 341 | Sexy Penny | 3 | 7" | In Stock: 5+ | $9.99 | |
| DMIN7-394PK3 | 394 | Sexy Mackerel | 3 | 7" | In Stock: 5+ | $9.99 | |
| DMIN7-395PK3 | 395 | Blue Mackerel | 3 | 7" | In Stock: 5+ | $9.99 |
Reviews
Other Z-Man Fishing Baits & Lures Available
Scroll Image