Yum Dinger
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
The Dinger became an instant bass fishing classic lure. One of the most versatile soft plastics on the market, the YUM Dinger can be Texas, Carolina and wacky rigged, weighted or weightless, and catches bass when other lures fail. This soft plastic bait presents a very subtle life-like action that even highly pressured fish can't resist. YUM Dingers have a unique hook slot that provides better hook-ups, and they’re tougher than similar baits – so you get more fish per bait than any other.
- 3" Comes 12 Per Pack
- 4" Comes 10 Per Pack
- 5" Comes 8 Per Pack
55 Models Available
Model | Style | Color | Length | Stock | Price | Qty |
---|---|---|---|---|---|---|
YDG302 | 02 | Watermelon Red Flake | 3" | Out of Stock | $3.49 | |
YDG308 | 08 | Green Pumpkin | 3" | Out of Stock | $3.49 | |
YDG309 | 09 | Watermelon Seed | 3" | Out of Stock | $3.49 | |
YDG311 | 11 | Pumpkin Pepper Green Flake | 3" | In Stock: 5+ | $3.49 | |
YDG329 | 29 | Carolina Pumpkin Chartreuse | 3" | Out of Stock | $3.49 | |
YDG344 | 44 | Green Pumpkin Purple Flake | 3" | Out of Stock | $3.49 | |
YDG359 | 59 | Green Pumpkin Chartreuse | 3" | Out of Stock | $3.49 | |
YDG381 | 81 | Pearl/ Silver Flake | 3" | Out of Stock | $3.49 | |
YDG402 | 02 | Watermelon Red Flake | 4" | Out of Stock | $3.49 | |
YDG408 | 08 | Green Pumpkin | 4" | Out of Stock | $3.49 | |
YDG409 | 09 | Watermelon Seed | 4" | Out of Stock | $3.49 | |
YDG411 | 11 | Pumpkin Pepper Green Flake | 4" | In Stock: 5+ | $3.49 | |
YDG429 | 29 | Carolina Pumpkin Chartreuse | 4" | Out of Stock | $3.49 | |
YDG433 | 33 | Watermelon Candy | 4" | In Stock: 5+ | $3.49 | |
YDG441 | 41 | Red Bug | 4" | In Stock: 5+ | $3.49 | |
YDG459 | 59 | Green Pumpkin Chartreuse | 4" | In Stock: 5+ | $3.49 | |
YDG492 | 92 | Camo | 4" | Out of Stock | $3.49 | |
YDG502 | 02 | Watermelon Red Flake | 5" | Out of Stock | $3.49 | |
YDG504 | 04 | Junebug | 5" | Out of Stock | $3.49 | |
YDG508 | 08 | Green Pumpkin | 5" | Out of Stock | $3.49 | |
YDG509 | 09 | Watermelon Seed | 5" | In Stock: 5+ | $3.49 | |
YDG511 | 11 | Pumpkin Pepper Green Flake | 5" | Out of Stock | $3.49 | |
YDG520 | 20 | Smoke Red Pepper | 5" | In Stock: 5+ | $3.49 | |
YDG521 | 21 | Black Blue Flake | 5" | Out of Stock | $3.49 | |
YDG529 | 29 | Carolina Pumpkin Chartreuse | 5" | Out of Stock | $3.49 | |
YDG532 | 32 | Chartreuse Pepper | 5" | In Stock: 5+ | $3.49 | |
YDG533 | 33 | Watermelon Candy | 5" | Out of Stock | $3.49 | |
YDG541 | 41 | Red Bug | 5" | Out of Stock | $3.49 | |
YDG544 | 544 | Green Pumpkin Purple Flake | 5" | In Stock: 5+ | $3.49 | |
YDG559 | 59 | Green Pumpkin Chartreuse | 5" | Out of Stock | $3.49 | |
YDG570 | 70 | Watermelon Gold Flk | 5" | In Stock: 5+ | $3.49 | |
YDG573 | 73 | Black Blue Laminate | 5" | Out of Stock | $3.49 | |
YDG574 | 74 | Watermelon Pearl Laminate | 5" | Low Stock: <5 | $3.49 | |
YDG575 | 75 | Smoke Pearl Laminate | 5" | Out of Stock | $3.49 | |
YDG581 | 81 | Pearl/ Silver Flake | 5" | In Stock: 5+ | $3.49 | |
YDG592 | 92 | Camo | 5" | In Stock: 5+ | $3.49 | |
YDG4148 | 148 | Cajun Neon | 4" | Low Stock: <5 | $3.49 | |
YDG4180 | 180 | Oxblood Red Flake | 4" | In Stock: 5+ | $3.49 | |
YDG4189 | 189 | Cali Craw Gold Flake | 4" | In Stock: 5+ | $3.49 | |
YDG4278 | 278 | Ghillie Suit | 4" | In Stock: 5+ | $3.49 | |
YDG4279 | 279 | Bourbon Berry | 4" | Out of Stock | $3.49 | |
YDG4282 | 282 | Elders Magic | 4" | In Stock: 5+ | $3.49 | |
YDG4355 | 355 | Copper Flash | 4" | In Stock: 5+ | $3.49 | |
YDG5148 | 148 | Cajun Neon | 5" | Out of Stock | $3.49 | |
YDG5153 | 153 | Bama Bug | 5" | In Stock: 5+ | $3.49 | |
YDG5176 | 176 | Green Pumpkin/Blue Flake | 5" | In Stock: 5+ | $3.49 | |
YDG5180 | 180 | Oxblood Red Flake | 5" | Out of Stock | $3.49 | |
YDG5189 | 189 | Cali Craw Gold Flake | 5" | In Stock: 5+ | $3.49 | |
YDG5194 | 194 | Watermelon Copper Red Flake | 5" | Out of Stock | $3.49 | |
YDG5197 | 5197 | Sinful Shad | 5" | In Stock: 5+ | $3.49 | |
YDG5264 | 264 | Summer Gill | 5" | In Stock: 5+ | $3.49 | |
YDG5267 | 5267 | Copperhead | 5" | In Stock: 5+ | $3.49 | |
YDG5278 | 278 | Ghillie Suit | 5" | Out of Stock | $3.49 | |
YDG5282 | 282 | Elders Magic | 5" | Out of Stock | $3.49 | |
YDG5355 | 355 | Copper Flash | 5" | In Stock: 5+ | $3.49 |
Other Yum Baits Available












Other Yum obs-Freshwater Available







Other Yum Species Available

Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.