Worden's Flatfish Mag Lip
Worden's Flatfish Mag Lip
34512
34512
00052237080607
9571U 3.0 BFRT
00052237080638
9571U 3.0 CBB
00052237080553
9571U 3.0 CC
00052237080645
9571U 3.0 CERBT
00052237080669
9571U 3.0 DT
00052237080706
9571U 3.0 FLRCT
00052237080720
9571U 3.0 GOB
00052237080737
9571U 3.0 GPK
00052237080744
9571U 3.0 GRIN
00052237080751
9571U 3.0 KEEP
00052237080836
9571U 3.0 MGGP
00052237080850
9571U 3.0 MGRN
00052237080942
9571U 3.0 MR
00052237086739
9571U 3.0 MRT
00052237080898
9571U 3.0 MSBP
00052237080904
9571U 3.0 MSBS
00052237080911
9571U 3.0 MSCH
00052237080973
9571U 3.0 MSFRS
00052237082137
9571U 3.0 MSIL
00052237072596
9581U 3.5 BFRT
00052237072602
9581U 3.5 CBB
00052237081024
9581U 3.5 CC
00052237072794
9581U 3.5 CERBT
00052237072473
9581U 3.5 DT
00052237075344
9581U 3.5 FRBT
00052237072534
9581U 3.5 GOP
00052237072541
9581U 3.5 GRIN
00052237072558
9581U 3.5 KEEP
00052237072688
9581U 3.5 MGGP
00052237072695
9581U 3.5 MGRN
00052237072725
9581U 3.5 MR
00052237086760
9581U 3.5 MRT
00052237072756
9581U 3.5 MSBS
00052237072572
9581U 3.5 MSCH
00052237072800
9581U 3.5 MSFRS
00052237072589
9581U 3.5 MSIL
Fishing Baits & Lures/Trolling/Offshore Trolling/Diving Plugs
instock
Worden's
9.49
USD
Color: | Bleeding Fire Tiger |
Length: | 3 1/2" |
Size: | 3.5 |
Weight: | .33 oz. |
The 4.5 Mag Lip is a unique plug designed to catch large fish like Lake Trout and Salmon. Mag Lip can be forward trolled in lakes or fished in rivers via trolling, still fishing or back-trolling. Mag Lip is distinctive due to its ability to dive extra deep while yielding an erratic, darting 'skip-beat" action that produces savage strikes from fish. The unique "skip-beat" action produced by Mag Lip teases fish into striking similar to how a house cat pounces when coaxed with a ball & string.
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
36 Models Available
Model | Style | Color | Length | Size | Weight | Stock | Price | Qty |
---|---|---|---|---|---|---|---|---|
9571U 3.0 BFRT | BFRT | Bleeding Fire Tiger | 3" | 3.0 | .21 oz. | Out of Stock | $9.49 | |
9571U 3.0 CBB | CBB | Cerise Black Head | 3" | 3.0 | .21 oz. | Out of Stock | $9.49 | |
9571U 3.0 CC | CC | Cop Car | 3" | 3.0 | .21 oz. | Low Stock: <5 | $9.49 | |
9571U 3.0 CERBT | CERBT | Cerise Black "Tiger" | 3" | 3.0 | .21 oz. | In Stock: 5+ | $9.49 | |
9571U 3.0 DT | DT | Double Trouble | 3" | 3.0 | .21 oz. | In Stock: 5+ | $9.49 | |
9571U 3.0 FLRCT | FLRCT | Flo Red CHR "Tiger" | 3" | 3.0 | .21 oz. | Low Stock: <5 | $9.49 | |
9571U 3.0 GOB | GOB | Good Ol' Boy | 3" | 3.0 | .21 oz. | Low Stock: <5 | $9.49 | |
9571U 3.0 GPK | GPK | Glitter Pink | 3" | 3.0 | .21 oz. | In Stock: 5+ | $9.49 | |
9571U 3.0 GRIN | GRIN | Grinch | 3" | 3.0 | .21 oz. | In Stock: 5+ | $9.49 | |
9571U 3.0 KEEP | KEEP | Keeper | 3" | 3.0 | .21 oz. | Low Stock: <5 | $9.49 | |
9571U 3.0 MGGP | MGGP | Metallic Gold Green "Pirate" | 3" | 3.0 | .21 oz. | Low Stock: <5 | $9.49 | |
9571U 3.0 MGRN | MGRN | Metallic Green | 3" | 3.0 | .21 oz. | In Stock: 5+ | $9.49 | |
9571U 3.0 MR | MR | Misty River | 3" | 3.0 | .21 oz. | Out of Stock | $9.49 | |
9571U 3.0 MRT | MRT | Metallic Rainbow Trout | 3" | 3.0 | .21 oz. | In Stock: 5+ | $9.49 | |
9571U 3.0 MSBP | MSBP | Metallic Silver Blue "Pirate" | 3" | 3.0 | .21 oz. | In Stock: 5+ | $9.49 | |
9571U 3.0 MSBS | MSBS | Metallic Silver Blue "Scale" | 3" | 3.0 | .21 oz. | Low Stock: <5 | $9.49 | |
9571U 3.0 MSCH | MSCH | Metallic Silver CHR Head "Lemon Head" | 3" | 3.0 | .21 oz. | In Stock: 5+ | $9.49 | |
9571U 3.0 MSFRS | MSFRS | Metallic Silver Flo Red "Stripe" | 3" | 3.0 | .21 oz. | In Stock: 5+ | $9.49 | |
9571U 3.0 MSIL | MSIL | Metallic Silver | 3" | 3.0 | .21 oz. | Out of Stock | $9.49 | |
9581U 3.5 BFRT | BFRT | Bleeding Fire Tiger | 3 1/2" | 3.5 | .33 oz. | In Stock: 5+ | $9.49 | |
9581U 3.5 CBB | CBB | Cerise Black Head "Doctor Death" | 3 1/2" | 3.5 | .33 oz. | Out of Stock | $9.49 | |
9581U 3.5 CC | CC | Cop Car | 3 1/2" | 3.5 | .33 oz. | Low Stock: <5 | $9.49 | |
9581U 3.5 CERBT | CERBT | Cerise Black "Tiger" | 3 1/2" | 3.5 | .33 oz. | In Stock: 5+ | $9.49 | |
9581U 3.5 DT | DT | Double Trouble | 3 1/2" | 3.5 | .33 oz. | Out of Stock | $9.49 | |
9581U 3.5 FRBT | FRBT | Red Devil | 3 1/2" | 3.5 | .33 oz. | In Stock: 5+ | $9.49 | |
9581U 3.5 GOP | GOB | Good Ol' Boy | 3 1/2" | 3.5 | .33 oz. | Out of Stock | $9.49 | |
9581U 3.5 GRIN | GRIN | Grinch | 3 1/2" | 3.5 | .33 oz. | In Stock: 5+ | $9.49 | |
9581U 3.5 KEEP | KEEP | Keeper | 3 1/2" | 3.5 | .33 oz. | Out of Stock | $9.49 | |
9581U 3.5 MGGP | MGGP | Metallic Gold Green "Pirate" | 3 1/2" | 3.5 | .33 oz. | Out of Stock | $9.49 | |
9581U 3.5 MGRN | MGRN | Metallic Green | 3 1/2" | 3.5 | .33 oz. | In Stock: 5+ | $9.49 | |
9581U 3.5 MR | MR | Misty River | 3 1/2" | 3.5 | .33 oz. | Low Stock: <5 | $9.49 | |
9581U 3.5 MRT | MRT | Metallic Rainbow Trout | 3 1/2" | 3.5 | .33 oz. | In Stock: 5+ | $9.49 | |
9581U 3.5 MSBS | MSBS | Metallic Silver Blue "Scale" | 3 1/2" | 3.5 | .33 oz. | Low Stock: <5 | $9.49 | |
9581U 3.5 MSCH | MSCH | Metallic Silver CHR Head "Lemon Head" | 3 1/2" | 3.5 | .33 oz. | In Stock: 5+ | $9.49 | |
9581U 3.5 MSFRS | MSFRS | Metallic Silver Fluorescent Red :Stripe" | 3 1/2" | 3.5 | .33 oz. | In Stock: 5+ | $9.49 | |
9581U 3.5 MSIL | MSIL | Metallic Silver | 3 1/2" | 3.5 | .33 oz. | In Stock: 5+ | $9.49 |
Other Worden's Fishing Baits & Lures Available

Worden's Jointed Flatfish
$12.97

Worden's Rooster Tail 3 Pack
$10.99

Worden's Triple Teazer
$3.97 - $4.49

Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.