Storm Wildeye Swim Shad
Storm Wildeye Swim Shad
31106
31106
00039984009334
WSB09BB
00039984012020
WSB09BNK
00039984012037
WSB09PRL
00039984012044
WSB09RT
00039984915369
WSS02BB
00039984915376
WSS02BG
00039984127663
WSS02BSTD
00039984915390
WSS02FT
00039984135040
WSS02NSD
00039984135057
WSS02OLSD
00039984915345
WSS02PRL
00039984915321
WSS02SD
00039984915352
WSS02SHCS
00039984127687
WSS02TP
00039984915512
WSS03BB
00039984915529
WSS03BG
00039984127694
WSS03BSTD
00039984915543
WSS03FT
00039984920660
WSS03GMU
00039984135071
WSS03NSD
00039984135088
WSS03OLSD
00039984915499
WSS03PRL
00039984915475
WSS03SD
00039984915505
WSS03SHCS
00039984127717
WSS03YP
00039984915680
WSS04BB
00039984915697
WSS04BG
00039984920677
WSS04BNK
00039984127724
WSS04BSTD
00039984915710
WSS04FT
00039984920684
WSS04GMU
00039984135101
WSS04NSD
00039984135118
WSS04OLSD
00039984915666
WSS04PRL
00039984915642
WSS04SD
00039984915673
WSS04SHCS
00039984127748
WSS04YP
00039984915864
WSS05-BNK
00039984920691
WSS05GMU
00039984915826
WSS05MU
00039984915840
WSS05PRL
00039984915833
WSS05SD
00039984920707
WSS05SHCS
00039984916021
WSS06BNK
00039984915987
WSS06MU
00039984916007
WSS06PRL
00039984915994
WSS06SD
00039984920769
WSS06SHCS
Fishing Baits & Lures/Swimbaits/Paddle-Tail Swimbaits
instock
Storm
5.99
USD
Color: | Baby Bass |
Hook(s): | 6 |
Length: | 2" |
Qty/pkg: | 3 |
Weight: | 1/8 oz |
One of the most fished soft plastics around began its life at Storm in 2002. The soft outer body, the holographic swimming’ flash foil and the I-bolt secured holographic “WildEye” set the standard by which all others are measured. Many have tried, but none have matched the ideal swimming action, color choices and long-casting ability of the original.
- Full spectrum colors & patterns
- Secure I-Bolt holographic WildEye®
- Life-like swimming action
- Holographic swimmin' flash foil
- Tough, yet soft outer body
- Weighted internally, for ideal swimming action
- 9" model is rigged with two superior VMC® needle point hooks
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
48 Models Available
Model | Style | Color | Hook(s) | Length | Qty/pkg | Weight | Stock | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
WSB09BB | BB | Baby Bass | 8/0 | 9" | 1 | 2.75 oz | In Stock: 5+ | $15.49 | |
WSB09BNK | BNK | Bunker | 8/0 | 9" | 1 | 2.75 oz | In Stock: 5+ | $15.49 | |
WSB09PRL | PRL | Pearl | 8/0 | 9" | 1 | 2.75 oz | In Stock: 5+ | $15.49 | |
WSB09RT | RT | Rainbow Trout | 8/0 | 9" | 1 | 2.75 oz | In Stock: 5+ | $15.49 | |
WSS02BB | BB | Baby Bass | 6 | 2" | 3 | 1/8 oz | Low Stock: <5 | $5.99 | |
WSS02BG | BG | Blue Gill | 6 | 2" | 3 | 1/8 oz | In Stock: 5+ | $5.99 | |
WSS02BSTD | BSTD | Blue Steel Shad | 6 | 2" | 3 | 1/8 oz | Low Stock: <5 | $5.99 | |
WSS02FT | FT | Firetiger | 6 | 2" | 3 | 1/8 oz | In Stock: 5+ | $5.99 | |
WSS02NSD | NSD | Natural Shad | 6 | 2" | 3 | 1/8 oz | Low Stock: <5 | $5.99 | |
WSS02OLSD | OLSD | Olive Shad | 6 | 2" | 3 | 1/8 oz | In Stock: 5+ | $5.99 | |
WSS02PRL | PRL | Pearl | 6 | 2" | 3 | 1/8 oz | In Stock: 5+ | $5.99 | |
WSS02SD | SD | Shad | 6 | 2" | 3 | 1/8 oz | Out of Stock | $5.99 | |
WSS02SHCS | SHCS | Shiner Chartreuse Silver | 6 | 2" | 3 | 1/8 oz | In Stock: 5+ | $5.99 | |
WSS02TP | YP | Yellow Perch | 6 | 2" | 3 | 1/8 oz | In Stock: 5+ | $5.99 | |
WSS03BB | BB | Baby Bass | 1/0 | 3" | 3 | 1/4 oz | Out of Stock | $5.99 | |
WSS03BG | BG | Blue Gill | 1/0 | 3" | 3 | 1/4 oz | In Stock: 5+ | $5.99 | |
WSS03BSTD | BSTD | Blue Steel Shad | 1/0 | 3" | 3 | 1/4 oz | In Stock: 5+ | $5.99 | |
WSS03FT | FT | Fire Tiger | 1/0 | 3" | 3 | 1/4 oz | In Stock: 5+ | $5.99 | |
WSS03GMU | GMU | Golden Mullet | 1/0 | 3" | 3 | 1/4 oz | In Stock: 5+ | $5.99 | |
WSS03NSD | NSD | Natural Shad | 1/0 | 3" | 3 | 1/4 oz | Low Stock: <5 | $5.99 | |
WSS03OLSD | OLSD | Olive Shad | 1/0 | 3" | 3 | 1/4 oz | Out of Stock | $5.99 | |
WSS03PRL | PRL | Pearl | 1/0 | 3" | 3 | 1/4 oz | In Stock: 5+ | $5.99 | |
WSS03SD | SD | Shad | 1/0 | 3" | 3 | 1/4 oz | In Stock: 5+ | $5.99 | |
WSS03SHCS | SHCS | Shiner Chartreuse Silver | 1/0 | 3" | 3 | 1/4 oz | In Stock: 5+ | $5.99 | |
WSS03YP | YP | Yellow Perch | 1/0 | 3" | 3 | 1/4 oz | Out of Stock | $5.99 | |
WSS04BB | BB | Baby Bass | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $6.49 | |
WSS04BG | BG | Blue Gill | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $6.49 | |
WSS04BNK | BNK | Bunker | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $6.49 | |
WSS04BSTD | BSTD | Blue Steel Shad | 3/0 | 4" | 3 | 7/16 oz | Out of Stock | $6.49 | |
WSS04FT | FT | Firetiger | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $6.49 | |
WSS04GMU | GMU | Golden Mullet | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $6.49 | |
WSS04NSD | NSD | Natural Shad | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $6.49 | |
WSS04OLSD | OLSD | Olive Shad | 3/0 | 4" | 3 | 7/16 oz | Out of Stock | $6.49 | |
WSS04PRL | PRL | Pearl | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $6.49 | |
WSS04SD | SD | Shad | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $6.49 | |
WSS04SHCS | SHCS | Shiner Chartreuse Silver | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $6.49 | |
WSS04YP | YP | Yellow Perch | 3/0 | 4" | 3 | 7/16 oz | Low Stock: <5 | $6.49 | |
WSS05-BNK | BU | Bunker | 5/0 | 5" | 3 | 5/8 oz | In Stock: 5+ | $8.99 | |
WSS05GMU | GMU | Golden Mullet | 5/0 | 5" | 3 | 5/8 oz | In Stock: 5+ | $8.99 | |
WSS05MU | MU | Mullet | 5/0 | 5" | 3 | 5/8 oz | In Stock: 5+ | $8.99 | |
WSS05PRL | PRL | Pearl | 5/0 | 5" | 3 | 5/8 oz | In Stock: 5+ | $8.99 | |
WSS05SD | SF | Shad | 5/0 | 5" | 3 | 5/8 oz | In Stock: 5+ | $8.99 | |
WSS05SHCS | SHCS | Shiner Chartreuse Silver | 5/0 | 5" | 3 | 5/8 oz | In Stock: 5+ | $8.99 | |
WSS06BNK | BNK | Bunker | 5/0 | 6" | 3 | 7/8 oz | In Stock: 5+ | $9.49 | |
WSS06MU | MU | Mullet | 5/0 | 6" | 3 | 7/8 oz | In Stock: 5+ | $9.49 | |
WSS06PRL | PRL | Pearl | 5/0 | 6" | 3 | 7/8 oz | In Stock: 5+ | $9.49 | |
WSS06SD | SD | Shad | 5/0 | 6" | 3 | 7/8 oz | In Stock: 5+ | $9.49 | |
WSS06SHCS | SHCS | Shiner Chartreuse Silver | 5/0 | 6" | 3 | 7/8 oz | In Stock: 5+ | $9.49 |
Other Storm Fishing Baits & Lures Available

Storm Speed Trap
$11.99

Storm Wildeye Live Anchovy
$19.99

Storm Wildeye Live Bluegill
$9.49 - $10.49

Storm Wildeye Live Crappie
$9.49 - $10.49

Storm Wildeye Live Herring
$17.99

Storm Wildeye Live Rainbow Trout
$9.49 - $11.49

Storm Wildeye Live Sunfish
$9.49 - $10.49

Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.