Okuma Fin Chaser X Spinning Combos
Skip to table of all modelsProduct Description
Okuma Fin Chaser "X" Series Combos feature durable glass fiber rod blank construction and a comfortable EVA foregrip. Fin-Chaser "X" rod and reel combos are available in a variety of exciting colors: Seafoam, Skyblue, Blue, Yellow, and Pink. With options for a split butt design on the lightweight models or EVA grips on longer rods for heavier applications, the Fin Chaser "X" series has you covered.
These products are bulky and are therefore not eligible for free shipping.
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
21 Models Available
| Model | Style | Color | Length | Line Capacity | Power | Sections | Stock | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|
| FNX-602ML-20BL | BL | Blue | 6' | 220/4, 165/6, 140/8 | Medium Light | 2 | In Stock: 5+ | $37.99 | |
| FNX-602ML-20NG | NG | Neon Green | 6' | 220/4, 165/6, 140/8 | Medium Light | 2 | In Stock: 5+ | $37.99 | |
| FNX-602ML-20PK | PK | Pink | 6' | 220/4, 165/6, 140/8 | Medium Light | 2 | In Stock: 5+ | $37.99 | |
| FNX-602ML-20SB | SB | Sky Blue | 6' | 220/4, 165/6, 140/8 | Medium Light | 2 | In Stock: 5+ | $37.99 | |
| FNX-602ML-20SF | SF | Sea Foam | 6' | 220/4, 165/6, 140/8 | Medium Light | 2 | In Stock: 5+ | $37.99 | |
| FNX-662M-30BL | BL | Blue | 6'6" | 260/8, 220/10, 180/12 | Medium | 2 | In Stock: 5+ | $37.99 | |
| FNX-662M-30NG | NG | Neon Green | 6'6" | 260/8, 220/10, 180/12 | Medium | 2 | In Stock: 5+ | $37.99 | |
| FNX-662M-30PK | PK | Pink | 6'6" | 260/8, 220/10, 180/12 | Medium | 2 | Low Stock: <5 | $37.99 | |
| FNX-662M-30SB | SB | Sky Blue | 6'6" | 260/8, 220/10, 180/12 | Medium | 2 | In Stock: 5+ | $37.99 | |
| FNX-662M-30SF | SF | Sea Foam | 6'6" | 260/8, 220/10, 180/12 | Medium | 2 | In Stock: 5+ | $37.99 | |
| FNX-702MH-40BL | BL | Blue | 7' | 260/8, 220/10, 180/12 | Medium Heavy | 2 | In Stock: 5+ | $42.99 | |
| FNX-702MH-40NG | NG | Neon Green | 7' | 260/8, 220/10, 180/12 | Medium Heavy | 2 | In Stock: 5+ | $42.99 | |
| FNX-702MH-40PK | PK | Pink | 7' | 260/8, 220/10, 180/12 | Medium Heavy | 2 | In Stock: 5+ | $42.99 | |
| FNX-702MH-40SB | SB | Sky Blue | 7' | 260/8, 220/10, 180/12 | Medium Heavy | 2 | Low Stock: <5 | $42.99 | |
| FNX-702MH-40SF | SF | Sea Foam | 7' | 260/8, 220/10, 180/12 | Medium Heavy | 2 | In Stock: 5+ | $42.99 | |
| FNX-802MH-60SB | SB | Sky Blue | 8' | 310/12, 215/16, 180/20 | Medium Heavy | 2 | In Stock: 5+ | $47.99 | |
| FNX-802MH-60SF | SF | Sea Foam | 8' | 310/12, 215/16, 180/20 | Medium Heavy | 2 | In Stock: 5+ | $47.99 | |
| FNX-902MH-60BL | BL | Blue | 9' | 310/12, 215/16, 180/20 | Medium Heavy | 2 | Low Stock: <5 | $50.99 | |
| FNX-902MH-60SF | SF | Sea Foam | 9' | 310/12, 215/16, 180/20 | Medium Heavy | 2 | In Stock: 5+ | $50.99 | |
| FNX-1002MH-65BL | BL | Blue | 10' | 400/12, 280/16, 230/20 | Medium Heavy | 2 | In Stock: 5+ | $60.99 | |
| FNX-1002MH-65SF | SF | Sea Foam | 10' | 400/12, 280/16, 230/20 | Medium Heavy | 2 | In Stock: 5+ | $60.99 |
Reviews
Other Okuma Fishing Combos Available
Scroll Image