Bullet Weights Painted Bullet Sinkers
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
The paint on our PermaColor sinkers are baked on, so it lasts an incredibly long time and won't chip like other sinkers.
23 Models Available
Model | Color | Qty/pack | Weight | Stock | Price | Qty |
---|---|---|---|---|---|---|
BWP12 BLK | Black | 5 | 1/2 oz | In Stock: 5+ | $1.99 | |
BWP12 BRN | Brown | 5 | 1/2 oz | In Stock: 5+ | $1.99 | |
BWP14 BLK | Black | 5 | 1/4 oz | In Stock: 5+ | $1.99 | |
BWP14 BRN | Brown | 5 | 1/4 oz | In Stock: 5+ | $1.99 | |
BWP14-25 BLK | Black | 25 | 1/4 oz | In Stock: 5+ | $14.99 | |
BWP14-25 BRN | Brown | 25 | 1/4 oz | In Stock: 5+ | $14.99 | |
BWP18 BLK | Black | 5 | 1/8 oz | In Stock: 5+ | $1.99 | |
BWP18 BRN | Brown | 5 | 1/8 oz | In Stock: 5+ | $1.99 | |
BWP18-25 BLK | Black | 25 | 1/8 oz | In Stock: 5+ | $6.99 | |
BWP18-25 BRN | Brown | 25 | 1/8 oz | In Stock: 5+ | $6.99 | |
BWP38 BLK | Black | 5 | 3/8 oz | In Stock: 5+ | $1.99 | |
BWP38 BRN | Brown | 5 | 3/8 oz | In Stock: 5+ | $1.99 | |
BWP116 BLK | Black | 5 | 1/16 oz | In Stock: 5+ | $1.99 | |
BWP116 BRN | Brown | 5 | 1/16 oz | In Stock: 5+ | $1.99 | |
BWP116 RED | Red | 5 | 1/16 oz | In Stock: 5+ | $14.97 | |
BWP116-25 BLK | Black | 25 | 1/16 oz | In Stock: 5+ | $4.49 | |
BWP116-25 BRN | Brown | 25 | 1/16 oz | In Stock: 5+ | $4.99 | |
BWP316 BLK | Black | 5 | 3/16 oz | In Stock: 5+ | $1.99 | |
BWP316 BRN | Brown | 5 | 3/16 oz | In Stock: 5+ | $1.99 | |
BWP316-25 BLK | Black | 25 | 3/16 oz | In Stock: 5+ | $10.99 | |
BWP316-25 BRN | Brown | 25 | 3/16 oz | In Stock: 5+ | $10.99 | |
BWP516 BLK | Black | 5 | 5/16 oz | In Stock: 5+ | $1.99 | |
BWP516 BRN | Brown | 5 | 5/16 oz | Low Stock: <5 | $1.99 |
Other Bullet Weights Terminal Tackle Available

Bullet Weight Egg Shot
$1.99

Bullet Weights Bank Sinker
$3.99 - $5.99

Bullet Weights Bullet Slip Sinkers
$2.29 - $11.99

Bullet Weights Egg Sinkers
$2.49 - $4.49

Bullet Weights No Roll
$5.49

Bullet Weights Pyramid
$5.47 - $6.97

Bullet Weights Spin Sinker
$6.99 - $7.49
Other Bullet Weights obs-Terminal Tackle Available

Bullet Weights Bank Sinker
$3.99 - $5.99

Bullet Weights No Roll
$5.49

Bullet Weights Pyramid
$5.47 - $6.97

Bullet Weights Spin Sinker
$6.99 - $7.49

Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.